2007 NFL Leaders – Rushing Yardage
August 15, 2008
Seventeen NFL running backs topped the 1,000 yard mark in 2007, led by LaDainian Tomlinson of the San Diego Chargers with 1,474 yards. Here is the entire list of 1,000 yard rushers:
| Rank | Player | Yards |
| 1 | LaDainian Tomlinson, San Diego | 1,474 |
| 2 | Adrian Peterson, Minnesota | 1,341 |
| 3 | Brian Westbrook, Philadelphia | 1,333 |
| 4 | Willie Parker, Pittsburgh | 1,316 |
| 5 | Jamal Lewis, Cleveland | 1,304 |
| 6 | Clinton Portis, Washington | 1,262 |
| 7 | Edgerrin James, Arizona | 1,222 |
| 8 | Willis McGahee, Baltimore | 1,207 |
| 9 | Fred Taylor, Jacksonville | 1,202 |
| 10 | Thomas Jones, New York Jets | 1,119 |
| 11 | Marshawn Lynch, Buffalo | 1,115 |
| 12 | LenDale White, Tennessee | 1,110 |
| 13 | Frank Gore, San Francisco | 1,102 |
| 14 | Joseph Addai, Indianapolis | 1,072 |
| 15 | Justin Fargas, Oakland | 1,009 |
| 15 | Brandon Jacobs, New York Giants | 1,009 |
| 17 | Steven Jackson, Saint Louis | 1,002 |
Source: NFL.com
See all Pro Football lists









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.