Most NFL Passing Touchdowns in 2007
August 10, 2008
| 1. Tom Brady, Patriots | 50 |
| 2. Tony Romo, Cowboys | 36 |
| 3. Ben Roethlisberger, Steelers | 32 |
| 4. Peyton Manning, Colts | 31 |
| 5. Derek Anderson, Browns | 29 |
| 6. Brett Favre, Packers | 28 |
| 6. Matt Hasselbeck, Seahawks | 28 |
| 6. Drew Brees, Saints | 28 |
| 9. Kurt Warner, Cardinals | 27 |
| 10. Carson Palmer, Bengals | 26 |
| 11. Eli Manning, Giants | 23 |
| 12. Philip Rivers, Chargers | 21 |
| 13. Jay Cutler, Broncos | 20 |
| 14. Donovan McNabb, Eagles | 19 |
| 15. David Garrard, Jaguars | 18 |
| 15. Jon Kitna, Lions | 18 |
| 17. Sage Rosenfels, Texans | 15 |
| 18. Jeff Garcia, Buccaneers | 13 |
| 19. Jason Campbell, Redskins | 12 |
| 20. Damon Huard, Chiefs | 11 |
| 20. Marc Bulger, Rams | 11 |
| 22. Chad Pennington, Jets | 10 |
| 22. Brian Griese, Bears | 10 |
| 24. Matt Schaub, Texans | 9 |
| 24. Kyle Boller, Ravens | 9 |
| 24. Vince Young, Titans | 9 |
| 24. Tarvaris Jackson, Vikings | 9 |
| 28. Joey Harrington, Falcons | 7 |
| 28. Trent Edwards, Bills | 7 |
| 30. Cleo Lemon, Dolphins | 6 |
| 30. Brodie Croyle, Chiefs | 6 |
| 32. Kellen Clemens, Jets | 5 |
| 33. Rex Grossman, Bears | 4 |
Source: NFL.com









We used to call them fishing trips. But these days, you don’t have to sit on a lake all day for a good mancation.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.