2007 NFL Leaders - Scoring
August 15, 2008
Mason Crosby began the 2007 season fresh out of college as the of the Green Bay Packers’ 6th round draft choice and ended up leading the NFL in scoring with 141 points. He was the first rookie to lead the league in scoring since 1985.
Here’s a list of all players who scored more than 100 points last year:
| Rank | Player | Points |
| 1 | Mason Crosby (K), Green Bay | 141 |
| 2 | Randy Moss (WR), New England | 138 |
| 3 | Stephen Gostkowski (K), New England | 137 |
| 4 | Rob Bironas (K), Tennessee | 133 |
| 5 | Nick Folk (K), Dallas | 131 |
| 6 | Shayne Graham (K), Cincinnati | 130 |
| 7 | Josh Brown (K), Seattle | 127 |
| 8 | Robbie Gould (K), Chicago | 126 |
| 9 | Jason Hanson (K), Detroit | 122 |
| 10 | Phil Dawson (K), Cleveland | 120 |
| 11T | Matt Bryant (K), Tampa Bay | 118 |
| 11T | Nate Kaeding (K), San Diego | 118 |
| 11T | Adam Vinatieri (K), Indianapolis | 118 |
| 14 | Shaun Suisham (K), Washington | 116 |
| 15 | Kris Brown (K), Houston | 115 |
| 16 | Jason Elam (K), Denver | 114 |
| 17 | Jeff Reed (K), Pittsburgh | 113 |
| 18T | Mike Nugent (K), New York Jets | 110 |
| 18T | Neil Rackers (K), Arizona | 110 |
| 20 | Lawrence Tynes (K), New York Giants | 109 |
| 21T | David Akers (K), Philadelphia | 108 |
| 21T | LaDainian Tomlinson (RB), San Diego | 108 |
| 23 | Matt Stover (K), Baltimore Ravens | 107 |
Source: NFL.com
See all Pro Football lists









We used to call them fishing trips. But these days, you don’t have to sit on a lake all day for a good mancation.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.