2007 NFL Leaders - Pass Completions
August 15, 2008
Did you realize New Orleans Saints quarterback Drew Brees had more completions than Tom Brady did last year? Below is a list of the 2007 top 20 NFL quarterbacks based on completions:
| Rank | Player | Comps |
| 1 | Drew Brees, New Orleans | 440 |
| 2 | Tom Brady, New England | 398 |
| 3 | Carson Palmer, Cincinnati | 373 |
| 4 | Brett Favre, Green Bay | 356 |
| 5 | Jon Kitna, Detroit | 355 |
| 6 | Matt Hasselbeck, Seattle | 352 |
| 7 | Peyton Manning, Indianapolis | 337 |
| 8 | Tony Romo, Dallas | 335 |
| 9 | Derek Anderson, Cleveland | 298 |
| 10 | Jay Cutler, Denver | 297 |
| 10 | Eli Manning, New York Giants | 297 |
| 12 | Donovan McNabb, Philadelphia | 291 |
| 13 | Kurt Warner, Arizona | 281 |
| 14 | Philip Rivers, San Diego | 277 |
| 15 | Ben Roethlisberger, Pittsburgh | 264 |
| 16 | Jason Campbell, Washington | 250 |
| 17 | Vince Young, Tennessee | 238 |
| 18 | Marc Bulger, Saint Louis | 221 |
| 19 | Joey Harrington, Atlanta | 215 |
| 20 | Jeff Garcia, Tampa Bay | 209 |
Source: NFL.com
See all Pro Football lists









Best TV Pilots
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.