2007 NFL Leaders - Interceptions Thrown
August 15, 2008
The statistic no NFL quarterback wants to lead the league in is number of passes intercepted. 2007 co-leaders Carson Palmer (Cincinnati Bengals), Jon Kitna (Detroit Lions) and Eli Manning (New York Giants) hope not to repeat last year’s performance.
| Rank | Player | Ints |
| 1T | Carson Palmer, Cincinnati | 20 |
| 1T | Jon Kitna, Detroit | 20 |
| 1T | Eli Manning, New York Giants | 20 |
| 4T | Tony Romo, Dallas | 19 |
| 4T | Derek Anderson, Cleveland | 19 |
| 6 | Drew Brees, New Orleans | 18 |
| 7T | Kurt Warner, Arizona | 17 |
| 7T | Vince Young, Tennessee | 17 |
| 9T | Brett Favre, Green Bay | 15 |
| 9T | Philip Rivers, San Diego | 15 |
| 9T | Marc Bulger, Saint Louis | 15 |
| 12T | Peyton Manning, Indianapolis | 14 |
| 12T | Jay Cutler, Denver | 14 |
| 14 | Damon Huard, Kansas City | 13 |
| 15T | Matt Hasselbeck, Seattle | 12 |
| 15T | Sage Rosenfels, Houston | 12 |
| 15T | Brian Griese, Chicago | 12 |
| 15T | Tarvaris Jackson, Minnesota | 12 |
| 19T | Ben Roethlisberger, Pittsburgh | 11 |
| 19T | Jason Campbell, Washington | 11 |
Source: NFL.com
See all Pro Football lists











0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.