<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Rhode Island</title>
	<atom:link href="http://www.getlisty.com/yourbigsky/tag/rhode-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/yourbigsky</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 poorest states</title>
		<link>http://www.getlisty.com/yourbigsky/10-poorest-states/</link>
		<comments>http://www.getlisty.com/yourbigsky/10-poorest-states/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:55:41 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[poorest states]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4781</guid>
		<description><![CDATA[Economic pressures make for tight budgets, tough times]]></description>
			<content:encoded><![CDATA[<p>While Wall Street may be trumpeting a big economic recovery, Main Street is still feeling the pinch, according to a new report issued by the <a href="http://www.pewcenteronthestates.org/" target="_blank">Pew Center on The States</a>.</p>
<p>The organization has come out with a list of states suffering the most under current economic pressures. Several factors were considered, including lost revenue, budget gaps, unemployment and foreclosure rates, poor money management practices, and state laws governing the passage of budgets.</p>
<p>According to Pew, the 10 most troubled states are:</p>
<p><strong>Arizona<br />
California<br />
Florida<br />
Illinois<br />
Michigan<br />
Nevada<br />
New Jersey<br />
Oregon<br />
Rhode Island<br />
Wisconsin</strong></p>
<p>Source: <a href="http://finance.yahoo.com/news/Ten-most-troubled-states-in-cnnm-2889165804.html?x=0&amp;.v=7" target="_blank">CNN Money</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/yourbigsky/10-poorest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest U.S. states by population</title>
		<link>http://www.getlisty.com/yourbigsky/smallest-us-states-by-population/</link>
		<comments>http://www.getlisty.com/yourbigsky/smallest-us-states-by-population/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:17:38 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[smallest U.S. states by population]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4333</guid>
		<description><![CDATA[America is getting crowded? Not in these relatively roomy spots]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wyomingtourism.org/overview/Devils-Tower-Centennial/32033" target="_blank"><img class="size-medium wp-image-4334 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="places_wyoming_32035" src="http://www.getlisty.com/images/places_wyoming_32035.jpg" alt="" width="148" height="120" /></a>If you&#8217;re in New York City or Los Angeles, you might think America is getting pretty crowded. Try telling that to folks in less populous states, where there&#8217;s plenty of room to roam.</p>
<p>Which are the smallest U.S. states in terms of population? Here&#8217;s a list of the tiny 10:</p>
<p>1. <strong> Wyoming</strong> &#8212; 	532,668<br />
2. 	<strong>Vermont</strong> &#8212; 621,270<br />
3. 	<strong>North Dakota</strong> &#8211;	641,481<br />
4.     <strong>Alaska </strong>&#8211; 686,293<br />
5. 	<strong>South Dakota</strong> &#8212; 	804,194<br />
6. 	<strong>Delaware</strong> &#8211;	873,092<br />
7. <strong> Montana</strong> &#8211;967,440<br />
8. 	<strong>Rhode Island</strong> &#8211;1,050,788<br />
9. 	<strong>Hawaii</strong> &#8212; 	1,288,198<br />
10. 	<strong>New Hampshire</strong> &#8212; 	1,315,809</p>
<p>Sources: <a href="http://www.worldatlas.com/aatlas/populations/usapops.htm" target="_blank">worldatlas.com</a> and U.S. Census Bureau</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/yourbigsky/smallest-us-states-by-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest State Budget Shortfalls</title>
		<link>http://www.getlisty.com/yourbigsky/worst-state-budget-shortfalls/</link>
		<comments>http://www.getlisty.com/yourbigsky/worst-state-budget-shortfalls/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:00:48 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Money & Business]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Center on Budget and Policy Priorities]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[state budget shortfalls]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2424</guid>
		<description><![CDATA[Lost tax revenues leave governments scrambling to pay bills]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/bwdaily/dnflash/content/oct2008/db2008103_878150.htm" target="_blank"><img class="size-medium wp-image-2432" style="float: left; margin-left: 6px; margin-right: 6px; border: 0px;" title="money_businessweek_state_budget_shortfalls_1003_calif_bailout" src="http://www.getlisty.com/images/money_businessweek_state_budget_shortfalls_1003_calif_bailout.jpg" alt="" width="160" height="185" /></a>Banks and big companies aren&#8217;t the only ones feeling the financial pinch. Entire states are experiencing major shortfalls, too.</p>
<p>Big drops in tax revenue produce challenges for governments to fund essential services such as education, police and fire departments. Before Washington is done coming up with the cash to support corporate bailouts, state officials are likely to be coming to town, looking for help of their own.</p>
<p>According to <a href="http://www.businessweek.com" target="_blank"><em>BusinessWeek</em></a>, 31 money-strapped states may be experiencing up to $53.4 billion in deficits, based on data compiled by the <a href="http://www.cbpp.org/" target="_blank">Center on Budget and Policy Priorities</a>. Here are the top 10, and how bad the balance sheet is looking:</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/2.htm" target="_blank">California</a>: -$22.2 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/3.htm" target="_blank">Arizona</a>: -$2 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/4.htm" target="_blank">Florida</a>: -$5.1 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/5.htm" target="_blank">Nevada</a>: -$1.2 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/6.htm" target="_blank">Rhode Island</a>: -$430 million</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/7.htm" target="_blank">New York</a>: -$5.5 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/8.htm" target="_blank">Alabama</a>: $784 million</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/9.htm" target="_blank">Georgia</a>: -$1.8 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/10.htm" target="_blank">New Jersey</a>: $2.5 billion</p>
<p>&#8211; <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/11.htm" target="_blank">Maryland</a>: $1.1 billion</p>
<p>Read more about these, and see the whole list, at <a href="http://images.businessweek.com/ss/08/10/1003_budget_shortfall/index.htm" target="_blank"><em>BusinessWeek</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/yourbigsky/worst-state-budget-shortfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top States in Technology and Science</title>
		<link>http://www.getlisty.com/yourbigsky/top-states-in-technology-and-science/</link>
		<comments>http://www.getlisty.com/yourbigsky/top-states-in-technology-and-science/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:41:11 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Money & Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Milken Institute]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1271</guid>
		<description><![CDATA[Massachusetts is the state best positioned to achieve economic growth, a new Milken Institute study shows. The 2008 State Technology and Science Index credits the state&#8217;s vast array of technology and science assets. Massachusetts recently passed a $1 billion life sciences bill that will invest in high-tech infrastructure and research and development during the next [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-medium wp-image-1272" style="float: right;" title="mi_logo" src="http://www.getlisty.com/images/mi_logo.gif" alt="" width="210" height="86" />Massachusetts is the state best positioned to achieve economic growth, a new Milken Institute study shows. The <em><a href="http://www.milkeninstitute.org/tech/" target="_blank">2008 State Technology and Science Index</a></em> credits the state&#8217;s vast array of technology and science assets. Massachusetts recently passed a $1 billion life sciences bill that will invest in high-tech infrastructure and research and development during the next decade.</p>
<p>The top 10 states in the best position to succeed in the technology-led information age are (with 2004 rankings):</p>
<p><strong>1)</strong> Massachusetts (1)<br />
<strong>2)</strong> Maryland (4)<br />
<strong>3)</strong> Colorado (3)<br />
<strong>4)</strong> California (2)<br />
<strong>5)</strong> Washington (6)<br />
<strong>6)</strong> Virginia (5)<br />
<strong>7)</strong> Connecticut (10)<br />
<strong>8)</strong> Utah (9)<br />
<strong>9)</strong> New Hampshire (12)<br />
<strong>10)</strong> Rhode Island (11)</p>
<p>View the ranking of all states <a href="http://www.milkeninstitute.org/tech/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/yourbigsky/top-states-in-technology-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
