USA Today Coaches’ Poll 11/22
November 22, 2009
As the 2009 college football season winds to a close, the cast of characters competing for the national title remains pretty much static.
Defending national champion Florida continues to lead the USA Today Coaches Poll, with Alabama No. 2 and Texas No. 3. Upstart TCU checks in at No.4, hoping at least two of the teams at the top will slip up and allow the Horned Frogs a berth in the big game.
Here’s the entire Top 25, with first places votes, season records, and total points:
1. Florida (47), 11-0 (1,459)
2. Texas (4) 11-0 (1,398)
3. Alabama (8) 11-0 (1,388)
4. TCU 11-0 (1,279)
5. Cincinnati 10-0 (1,224)
6. Boise State 11-0 (1,181)
7. Georgia Tech 10-1 (1,125)
8. Ohio State 10-2 (1,031)
9. Pittsburgh 9-1 (1,021)
10. Oregon 9-2-1 (941)
11. Penn State 10-2 (843)
12. Oklahoma State 9-2 (815)
13. Iowa 10-2 (714)
14. Virginia Tech 8-3 (656)
15. Brigham Young 9-2 (510)
16. Clemson 8-3 (467)
17. LSU (FL) 8-3 (463)
18. Oregon State 8-3 (450)
19. Utah 9-2 (318)
20. Houston 9-2 (305)
21. Miami 8-3 (266)
22. Southern Cal 7-3 (261)
23. Nebraska 8-3 (191)
24. North Carolina 8-3 (167)
25. Mississippi 8-3 (165)
Source: USA Today
Advertisement


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.