Top cities for biking
May 8, 2009
Since May is National Bike Month, the League of American Bicyclists has released an updated list of the top cities for biking. Only three towns were able to earn the group’s top rating.
Here are the cities that qualified as either Platinum or Gold:
| Community | State | Current Award Level | Since | Population |
|---|---|---|---|---|
| Davis | CA | Platinum | 2005 | 63,722 |
| Portland | OR | Platinum | 2003 | 533,492 |
| Boulder | CO | Platinum | 2004 | 101,500 |
| Corvallis | OR | Gold | 2003 | 53,165 |
| Fort Collins | CO | Gold | 2003 | 118,652 |
| Jackson and Teton County | WY | Gold | 2006 | 8,647 |
| Madison | WI | Gold | 2006 | 221,551 |
| Palo Alto | CA | Gold | 2003 | 56,862 |
| San Francisco | CA | Gold | 2006 | 739,426 |
| Seattle | WA | Gold | 2008 | 563,374 |
| Stanford University | CA | Gold | 2003 | 13,315 |
| Tucson/East Pima Region | AZ | Gold | 2004 | 1,004,477 |
Advertisement




0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.