<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Tony Stewart</title>
	<atom:link href="http://www.getlisty.com/preview/tag/tony-stewart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Mon, 23 Nov 2009 19:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR champions</title>
		<link>http://www.getlisty.com/preview/nascar-champions/</link>
		<comments>http://www.getlisty.com/preview/nascar-champions/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:00:42 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1088</guid>
		<description><![CDATA[Jimmie Johnson is the first driver to win four straight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nascar.com/" target="_blank"></a><a href="http://www.nascar.com" target="_blank"><img class="size-medium wp-image-1188" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_auto_racing_nascar_menzer_4401" src="http://www.getlisty.com/images/sports_auto_racing_nascar_menzer_4401.jpg" alt="" width="224" height="128" /></a>It&#8217;s a lot more than 500 miles of left turns, as any serious NASCAR fan will tell you.</p>
<p>It&#8217;s about rivalries. It&#8217;s about passion. It&#8217;s about hating Jeff Gordon, even if you&#8217;ve never met the man, and loving Dale Earnhardt, Jr., whether he ever wins another race or not.</p>
<p>NASCAR divides families, bridges cultural boundaries, and often defies common sense. Still, hundreds of thousands pack tracks across America every week, dreaming of that great final lap where the winner crosses the finish line upside down, preferably on fire.</p>
<p>Whether it&#8217;s named for Winston or Nextel or Sprint, a cup is awarded to the points leader at the end of the season. In 2009, Jimmie Johnson added to the sport&#8217;s lore, becoming the first driver ever to win four consecutive titles.</p>
<p>Here&#8217;s the list of the last 10 champions, with number of victories that season and money won:</p>
<p>2009 &#8212; <strong>Jimmie Johnson</strong> (7) $7,143,910</p>
<p>2008 &#8212; <strong>Jimmie Johnson</strong> (7): $7,225,850</p>
<p>2007 &#8212; <strong>Jimmie Johnson</strong> (10): $7,646,420</p>
<p>2006 &#8212; <strong>Jimmie Johnson</strong> (5): $8,909,140</p>
<p>2005 &#8212; <strong>Tony Stewart</strong> (5): $6,987,530</p>
<p>2004 &#8212; <strong>Kurt Busch</strong> (3): $4,200,330</p>
<p>2003 &#8212; <strong>Matt Kenseth</strong> (1); $4,038,120</p>
<p>2002 &#8211;<strong> Tony Stewart</strong> (3); $4,695,150</p>
<p>2001 &#8212; <strong>Jeff Gordon</strong> (6): $6,649,080</p>
<p>2000 &#8212; <strong>Bobby Labonte</strong> (4): $4,041,750</p>
<p>Source: <a href="http://www.nascar.com/kyn/history/data/past_champions.html" target="_blank">NASCAR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/nascar-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2008 Sprint Cup standings</title>
		<link>http://www.getlisty.com/preview/final-sprint-cup-standings/</link>
		<comments>http://www.getlisty.com/preview/final-sprint-cup-standings/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:28:39 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup champion]]></category>
		<category><![CDATA[Sprint Cup standings]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2697</guid>
		<description><![CDATA[Jimmie Johnson won a third consecutive NASCAR Sprint Cup championship in 2008, joining Cale Yarborough as the only two drivers to accomplish the feat.
Here are the final Sprint Cup standings:
1. Jimmie Johnson: 6,684 points
2. Carl Edwards: 69 back
3. Greg Biffle: -217
4. Kevin Harvick: -276
5. Clint Bowyer: -303
6. Jeff Burton: -349
7. Jeff Gordon: -368
8. Denny Hamlin: -470
9. Tony Stewart: -482
10. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/17/sports/othersports/17nascar.html?ref=othersports" target="_blank"><img class="size-medium wp-image-2698" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_auto_racing_sprint_cup_17nascar_xlarge1" src="http://www.getlisty.com/images/sports_auto_racing_sprint_cup_17nascar_xlarge1.jpg" alt="" width="202" height="193" /></a>Jimmie Johnson won a third consecutive NASCAR Sprint Cup championship in 2008, joining Cale Yarborough as the only two drivers to accomplish the feat.</p>
<p>Here are the final Sprint Cup standings:</p>
<p>1. <strong>Jimmie Johnson</strong>: 6,684 points</p>
<p>2. <strong>Carl Edwards</strong>: 69 back</p>
<p>3. <strong>Greg Biffle</strong>: -217</p>
<p>4. <strong>Kevin Harvick</strong>: -276</p>
<p>5. <strong>Clint Bowyer</strong>: -303</p>
<p>6. <strong>Jeff Burton</strong>: -349</p>
<p>7. <strong>Jeff Gordon</strong>: -368</p>
<p>8. <strong>Denny Hamlin</strong>: -470</p>
<p>9. <strong>Tony Stewart</strong>: -482</p>
<p>10. <strong>Kyle Busch</strong>: -498</p>
<p>11. <strong>Matt Kenseth</strong>: -500</p>
<p>12. <strong>Dale Earnhardt, Jr</strong>.: -557</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/final-sprint-cup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
