<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Madonna</title>
	<atom:link href="http://www.getlisty.com/preview/tag/madonna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Mon, 23 Nov 2009 20:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most powerful celebrities</title>
		<link>http://www.getlisty.com/preview/most-powerful-celebrities/</link>
		<comments>http://www.getlisty.com/preview/most-powerful-celebrities/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:51:33 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[most powerful celebrities]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[world's most powerful celebrities]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4278</guid>
		<description><![CDATA[Beyond the glamour and headlines, these stars have some real clout]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.people.com/people/angelina_jolie" target="_blank"><img class="size-medium wp-image-4279 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="people_jolie_people_angelina_jolie1a_300x400" src="http://www.getlisty.com/images/people_jolie_people_angelina_jolie1a_300x400.jpg" alt="" width="160" height="185" /></a>Still think Oprah is the queen of all media? Guess again.</p>
<p><em>Forbes</em> is out with its annual listing of the world&#8217;s most powerful celebrities, and the formidable Ms. Winfrey is no longer No. 1. That honor goes to none other than Angelina Jolie, equally famous for her roles as Hollywood star and mother to the world.</p>
<p>Who else made the list? Here&#8217;s the top 10:</p>
<p>1. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_2.html" target="_blank"><strong>Angelina Jolie</strong></a></p>
<p>2. <strong><a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_3.html" target="_blank">Oprah Winfrey</a></strong></p>
<p>3. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_4.html?thisSpeed=15000" target="_blank"><strong>Madonna</strong></a></p>
<p>4. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_5.html" target="_blank"><strong>Beyonce Knowles</strong></a></p>
<p>5. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_6.html" target="_blank"><strong>Tiger Woods</strong></a></p>
<p>6. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_7.html" target="_blank"><strong>Bruce Springsteen</strong></a></p>
<p>7. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_8.html" target="_blank"><strong>Steven Spielberg</strong></a></p>
<p>8. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_9.html" target="_blank"><strong>Jennifer Aniston</strong></a></p>
<p>9. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_10.html" target="_blank"><strong>Brad Pitt</strong></a></p>
<p>10. <a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-main_slide_11.html" target="_blank"><strong>Kobe Bryant</strong></a></p>
<p>What makes these the elite of the elite? Read all about it, and catch the rest of the list, at <em><a href="http://www.forbes.com/2009/06/03/forbes-100-celebrity-09-jolie-oprah-madonna_land.html" target="_blank">Forbes</a>.</em></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/most-powerful-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugliest celebrity breakups</title>
		<link>http://www.getlisty.com/preview/ugliest-celebrity-breakups/</link>
		<comments>http://www.getlisty.com/preview/ugliest-celebrity-breakups/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:09:42 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[celebrity breakups]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[ugliest celebrity divorces]]></category>
		<category><![CDATA[Us magazine]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3886</guid>
		<description><![CDATA[When stars collide, the results can be truly explosive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/name/nm0000187/" target="_blank"><img class="size-medium wp-image-3887 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="people_madonnacelebritydivorces_mv5bmtq0mdcxndkzml5bml5banbnxkftztcwmta1mzgxmq_v1_sx100_sy123_" src="http://www.getlisty.com/images/people_madonnacelebritydivorces_mv5bmtq0mdcxndkzml5bml5banbnxkftztcwmta1mzgxmq_v1_sx100_sy123_.jpg" alt="" width="100" height="123" /></a>America loves the idea of its celebrities being in love. Brad and Jennifer seemed like such a perfect couple&#8230;or at least they did until Angelina came along. (Oops.)</p>
<p>The rich and famous seem to gravitate toward other rich and famous, which makes sense, in a way. Most often, though, things don&#8217;t seem to end happily ever after. The same tabloids who fawn all over the happy couple take equal glee in chronicling the eventual breakup in all its miserable splendor.</p>
<p>Some splits, of course, are more public and unpleasant than others. <a href="http://www.usmagazine.com" target="_blank"><em>Us</em></a> magazine sifted through the wreckage of some famous blowups and came up with its list of the worst of the worst.</p>
<p>Ah, the memories&#8230;</p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces" target="_blank"><strong>Madonna and Guy Ritchie</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=1" target="_blank"><strong>Alex and Cynthia Rodriguez</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=2" target="_blank"><strong>Christie Brinkley and Peter Cook</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=3" target="_blank"><strong>Star Jones and Al Reynolds</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=4" target="_blank"><strong>Jennifer Aniston and Brad Pitt</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=5" target="_blank"><strong>Robin Williams and Marsha Garces</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=6" target="_blank"><strong>Britney Spears and Kevin Federline</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=7" target="_blank"><strong>Pink and Carey Hart</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=8" target="_blank"><strong>Hulk and Linda Hogan</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=9" target="_blank"><strong>David Hasselhoff and Pamela Bach</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=10" target="_blank"><strong>Charlie Sheen and Denise Richards</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=11" target="_blank"><strong>Jessica Simpson and Nick Lachey</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=12" target="_blank"><strong>Nicole Kidman and Tom Cruise</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=13" target="_blank"><strong>Sophia Bush and Chad Michael Murray</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=14" target="_blank"><strong>Jennifer Garner and Scott Foley</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=15" target="_blank"><strong>Pam Anderson and Rick Salomon</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=16" target="_blank"><strong>Reese Witherspoon and Ryan Phillippe</strong></a></p>
<p><a href="http://www.usmagazine.com/Celeb-Divorces?slideshow_id=686&amp;o=17" target="_blank"><strong>Paul McCartney and Heather Mills</strong></a></p>
<p>To read a little about each of these, and to see pictures of the &#8220;happy&#8221; couples, visit <a href="http://www.usmagazine.com/Celeb-Divorces" target="_blank"><em>Us</em></a>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/ugliest-celebrity-breakups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA&#8217;s worst-dressed list</title>
		<link>http://www.getlisty.com/preview/petas-worst-dressed-list/</link>
		<comments>http://www.getlisty.com/preview/petas-worst-dressed-list/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:42:10 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Elizabeth Hurley]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Maggie Gyllenhaal]]></category>
		<category><![CDATA[Mary-Kate and Ashley Olsen]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[PETA worst-dressed]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3660</guid>
		<description><![CDATA[Celebs who favor fur get some bad pub]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a famous fan of the fur, PETA (People for the Ethical Treatment of Animals) has a dubious honor for you. The organization is out with its list of the &#8220;Worst Dressed&#8221; Celebrities of 2009, and Madge is not likely to cherish her most recent accolade.</p>
<p>Here&#8217;s PETA&#8217;s take on stars with the least regard for the health and well-being of our furry, four-legged friends. The list of offenders includes:</p>
<p><strong>Madonna</strong></p>
<p><strong>Mary-Kate and Ashley Olsen</strong></p>
<p><strong>Maggie Gyllenhaal</strong></p>
<p><strong>Kanye West</strong></p>
<p><strong>Elizabeth Hurley</strong></p>
<p>To read some really catty assessments of these celebs and their style choices, visit <a href="http://www.peta.org/feat-worstdressed09-winners.asp" target="_blank">PETA</a>&#8217;s Web site.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/petas-worst-dressed-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: Top 2009 music money earners</title>
		<link>http://www.getlisty.com/preview/slideshow-top-2009-music-money-earners/</link>
		<comments>http://www.getlisty.com/preview/slideshow-top-2009-music-money-earners/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:59:21 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Jonas Brothers]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mary J. Blige]]></category>
		<category><![CDATA[Michael Bublé]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Neil Diamond]]></category>
		<category><![CDATA[Rascal Flatts]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Eagles]]></category>
		<category><![CDATA[The Police]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3462</guid>
		<description><![CDATA[Old, familiar names top <i>Billboard</i>'s new list]]></description>
			<content:encoded><![CDATA[<p>Billboard has released its list of the music industry&#8217;s top earners of 2009 &#8212; primarily reflecting tour revenues from 2008. Here are the top 20:</p>
<p><a href="http://www.amazon.com/gp/product/B001KNE3HW?ie=UTF8&amp;tag=getl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001KNE3HW" target="_blank"><img src="http://www.getlisty.com/images/madonna.jpg" border="0" alt="" width="380" height="380" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=getl-20&amp;l=as2&amp;o=1&amp;a=B001KNE3HW" border="0" alt="" width="1" height="1" /></p>
<p><strong>1. Madonna:</strong> $242,176,466</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/slideshow-top-2009-music-money-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Most Weeks No. 1</title>
		<link>http://www.getlisty.com/preview/billboard-most-weeks-no-1/</link>
		<comments>http://www.getlisty.com/preview/billboard-most-weeks-no-1/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:35:28 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Boyz II Men]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Janet Jackson]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[the Beatles]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2454</guid>
		<description><![CDATA[The history of popular music is littered with one-hit wonders. Being able to deliver time and time again requires a different kind of gift.
Billboard has been keeping tabs on pop music charts for more than 50 years. Needless to say, the editors have seen &#8216;em come and seen &#8216;em go.
A few of those artists, however, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billboard.com/bbcom/specials/hot100/charts/most-weeks-artist.shtml" target="_blank"><img class="size-medium wp-image-2455" style="float: left; margin-left: 6px; margin-right: 6px; border: 0px;" title="music_billboard_most_weeks_1_mariah-carey01" src="http://www.getlisty.com/images/music_billboard_most_weeks_1_mariah-carey01.jpg" alt="" width="200" height="137" /></a>The history of popular music is littered with one-hit wonders. Being able to deliver time and time again requires a different kind of gift.</p>
<p><a href="http://www.billboard.com" target="_blank"><em>Billboard</em></a> has been keeping tabs on pop music charts for more than 50 years. Needless to say, the editors have seen &#8216;em come and seen &#8216;em go.</p>
<p>A few of those artists, however, have had more staying power than others. As part of its 50th birthday celebration, <em>Billboard</em> compiled a list of performers who have spent more time atop the charts than any others.</p>
<p>Here&#8217;s their ranking of those who have enjoyed the most collective weeks at No. 1:</p>
<p>1. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=48340&amp;aid=1110917" target="_blank">Mariah Carey</a></strong> &#8212; 79</p>
<p>2. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4057&amp;aid=2240" target="_blank">The Beatles</a></strong> &#8212; 59</p>
<p>3. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4168&amp;aid=1077493" target="_blank">Boyz II Men</a></strong> &#8212; 50</p>
<p>4. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=36758&amp;aid=1138100" target="_blank">Usher</a></strong> &#8212; 43</p>
<p>5. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4902&amp;aid=497792" target="_blank">Michael Jackson</a></strong> &#8212; 37</p>
<p>6. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4941&amp;aid=808868" target="_blank">Elton John</a></strong> &#8212; 34</p>
<p>7. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4899&amp;aid=1104181" target="_blank">Janet Jackson</a></strong> &#8212; 33</p>
<p>T8. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=317670&amp;aid=1097735" target="_blank">Beyonce</a></strong> &#8212; 32</p>
<p>T8. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=50294&amp;aid=1114392" target="_blank">Madonna</a></strong> &#8212; 32</p>
<p>10. <strong><a href="http://www.billboard.com/bbcom/discography/index.jsp?pid=4849&amp;aid=1099195" target="_blank">Whitney Houston</a></strong> &#8212; 31</p>
<p>To see more, and to find out which hits fueled these long runs at the top, visit <a href="http://www.billboard.com/bbcom/specials/hot100/charts/most-weeks-artist.shtml" target="_blank"><em>Billboard</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/billboard-most-weeks-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hollywood to Broadway</title>
		<link>http://www.getlisty.com/preview/from-hollywood-to-broadway/</link>
		<comments>http://www.getlisty.com/preview/from-hollywood-to-broadway/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:50:21 +0000</pubDate>
		<dc:creator>Philip Wuntch</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Bette Davis]]></category>
		<category><![CDATA[Daniel Radcliffe]]></category>
		<category><![CDATA[Debra Winger]]></category>
		<category><![CDATA[Elizabeth Taylor]]></category>
		<category><![CDATA[Frances McDormand]]></category>
		<category><![CDATA[Hollywood to Broadway]]></category>
		<category><![CDATA[Katherine Hepburn]]></category>
		<category><![CDATA[Katie Holmes]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Paul Newman]]></category>
		<category><![CDATA[Whoppi Goldberg]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2356</guid>
		<description><![CDATA[Stars looking for a change of pace often turn back to theater]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmysonsonbroadway.com/cast.html" target="_blank"><img class="size-medium wp-image-2357" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="movies_katie_holmes_th-katie" src="http://www.getlisty.com/images/movies_katie_holmes_th-katie.jpg" alt="" width="71" height="100" /></a>Few things validate a Hollywood star like a Broadway success. When movie stars tire of Hollywood type-casting or feel that their onscreen glow has softened, they turn bi-coastal and head east to Broadway. Celebs ranging from the late Katharine Hepburn to the very young Daniel Radcliffe have used this format to their advantage. Most Broadway sojourns produce the desired results. But not all.</p>
<p><strong>Katie Holmes</strong> earned solid notices in the current revival of Arthur Miller&#8217;s <em>All My Sons</em>, with Tom Cruise inevitably leading the opening-night applause. It was an example of smart planning on all corners. The 1947 play&#8217;s plot, in which a tycoon&#8217;s ill-gotten fortune comes from selling the Army faulty wartime artillery, is still topical. Katie&#8217;s role, while prominent, does not carry the action. Still, she held her own with footlights heavyweights John Lithgow and Dianne Wiest.</p>
<p><strong>Daniel Radcliffe</strong> understandably seeks a change from the Harry Potter franchise. And his turn as <em>Equus</em>&#8217;s tormented stableboy undergoing extensive therapy is just what the doctor ordered. He won raves first on London&#8217;s West End and now on the Great White Way. The publicity generated by his nude scene didn&#8217;t hurt.</p>
<p><strong>Debra Winger</strong> has announced plans to star in a Broadway version of the Spencer Tracy/Katharine Hepburn/Sidney Poitier flick <em>Guess Who&#8217;s Coming to Dinner?</em> Barack Obama&#8217;s political ascent makes the storyline freshly topical, and Winger&#8217;s waning star power has risen with her performance as Anne Hathaway&#8217;s mother in <em>Rachel Getting Married</em>. Rumors that her <em>An Officer and a Gentleman</em> star Richard Gere would play the Tracy role have been denied by the Gere camp. Perhaps someone remembered that they were not on speaking terms when <em>Officer and Gentleman</em> finished filming.</p>
<p><strong>Morgan Freeman</strong> and <strong>Frances McDormand</strong> barely made a dent with last summer&#8217;s revival of Clifford Odets&#8217; <em>The Country Girl</em>. The play remains best known for the movie version starring Bing Crosby and Grace Kelly as the unhappily married couple. Obviously, the producers wanted to steer as far away as possible from the Crosby/Kelly prototypes, but no dialogue was added regarding the revival&#8217;s fresh inter-racial element. But both Morgan and McDormand continue to be swamped with character roles in movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/from-hollywood-to-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities Turning 50</title>
		<link>http://www.getlisty.com/preview/celebrities-turning-50/</link>
		<comments>http://www.getlisty.com/preview/celebrities-turning-50/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:39:01 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alan Jackson]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Drew Carey]]></category>
		<category><![CDATA[Holly Hunter]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Marg Helgenberger]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michelle Pfeiffer]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Sharon Stone]]></category>
		<category><![CDATA[Tim Burton]]></category>
		<category><![CDATA[Tim Robbins]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1830</guid>
		<description><![CDATA[Some old favorites really <i> are </i> getting up there]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/life/music/news/2008-08-14-pop-icons-main_N.htm" target="_blank"><img class="size-medium wp-image-1831" style="float: left; margin-left: 6px; margin-right: 6px; border: 0px;" title="people_usatoday_50celebrities_princex" src="http://www.getlisty.com/images/people_usatoday_50celebrities_princex.jpg" alt="" width="201" height="263" /></a>If it seems like just yesterday that Madonna, Prince, and Michael Jackson were breaking onto the entertainment scene&#8230;well, it wasn&#8217;t. Not even close, actually.</p>
<p>Turns out those three &#8212; and others &#8212; have been with us a while. They&#8217;ve been around long enough, in fact, that each turns 50 in 2008.</p>
<p>Who else hits the half century mark in &#8216;08? <a href="http://www.usatoday.com/life/music/news/2008-08-14-pop-icons-main_N.htm" target="_blank">USA Today</a> looked around a bit to see who is aging gracefully and otherwise. The search came up with a fairly impressive list of rich and famous who will be eligible for AARP membership before the end of the year.</p>
<p>Here&#8217;s a sampling, with the fateful date:</p>
<p><strong>Ellen DeGeneres</strong>: Actress, talk show host (Jan. 26)</p>
<p><strong>Ice-T</strong>: Actor, rapper (Feb. 16)</p>
<p><strong>Patricia Heaton</strong>: Actress (March 4)</p>
<p><strong>Sharon Stone</strong>: Actress (March 10)</p>
<p><strong>Holly Hunter</strong>: Actress (March 20)</p>
<p><strong>Alec Baldwin</strong>: Actor (April 3)</p>
<p><strong>Michelle Pfeiffer</strong>: Actress (April 29)</p>
<p><strong>Drew Carey</strong>: Actor, comedian, game show host (May 23)</p>
<p><strong>Annette Bening</strong>: Actress (May 29)</p>
<p><strong>Prince</strong>: Musician (June 7)</p>
<p><strong>Kevin Bacon</strong>: Actor (July 8)</p>
<p><strong>Madonna</strong>: Actress, singer (Aug. 16)</p>
<p><strong>Tim Burton</strong>: Director (Aug. 25)</p>
<p><strong>Michael Jackson</strong>: Musician (Aug. 29)</p>
<p><strong>Tim Robbins</strong>: Actor (Oct. 16)</p>
<p><strong>Alan Jackson</strong>: Musician (Oct. 17)</p>
<p><strong>Viggo Mortensen</strong>: Actor (Oct. 20)</p>
<p><strong>Marg Helgenberger</strong>: Actress (Nov. 16)</p>
<p><strong>Jamie Lee Curtis</strong>: Actress (Nov. 22)</p>
<p>To read more about these, and to see who else gets the black balloons this year, visit <a href="http://www.usatoday.com/life/music/news/2008-08-14-pop-icons-main_N.htm" target="_blank">USA Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/celebrities-turning-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard No. 1s By Artist</title>
		<link>http://www.getlisty.com/preview/billboard-no-1s-by-artist/</link>
		<comments>http://www.getlisty.com/preview/billboard-no-1s-by-artist/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:30:37 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[the Beatles]]></category>
		<category><![CDATA[The Supremes]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1745</guid>
		<description><![CDATA[Some predictable entries, with maybe a surprise or two]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billboard.com/bbcom/specials/hot100/charts/most-no1s-overall.shtml" target="_blank"><img class="size-medium wp-image-1746" style="float: left; margin-left: 6px; margin-right: 6px; border: 0px;" title="music_billboard_the-beatles01" src="http://www.getlisty.com/images/music_billboard_the-beatles01.jpg" alt="" width="200" height="137" /></a>Billboard&#8217;s  Top 100 is turning 50 (years old, that is), and to celebrate, the magazine is publishing a series of lists of Hot 100 record holders in a variety of categories. The promotion is scheduled to wrap up the week of Sept. 8 with &#8212; you guessed it &#8212; the Top 100 songs of all time.</p>
<p>To kick things off, Billboard lists most No. 1 singles by artist. That august group includes:</p>
<p>1. The Beatles &#8212; 20</p>
<p>2. Mariah Carey &#8212; 18</p>
<p>3. Michael Jackson &#8212; 13</p>
<p>T4. Madonna &#8212; 12</p>
