<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; In Treatment</title>
	<atom:link href="http://www.getlisty.com/preview/tag/in-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFI&#8217;s top TV shows of 2008</title>
		<link>http://www.getlisty.com/preview/afis-top-tv-shows-of-2008/</link>
		<comments>http://www.getlisty.com/preview/afis-top-tv-shows-of-2008/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:44:56 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[In Treatment]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Recount]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Shield]]></category>
		<category><![CDATA[The Wire]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3018</guid>
		<description><![CDATA[The best of the small screen ]]></description>
			<content:encoded><![CDATA[<p>The American Film Institute released its top 10 list of TV shows for 2008:</p>
<ul>
<li><img class="alignright alignnone size-full wp-image-3025" style="float: right;" title="breaking_bad" src="http://www.getlisty.com/images/breaking_bad.jpg" alt="" width="207" height="122" />Breaking Bad &#8212; AMC</li>
<li>In Treatment &#8212; HBO</li>
<li>John Adams &#8212; HBO</li>
<li>Life &#8212; NBC</li>
<li>Lost &#8212; ABC</li>
<li>Mad Men &#8212; AMC</li>
<li>The Office &#8212; NBC</li>
<li>Recount &#8212; HBO</li>
<li>The Shield &#8212; FX</li>
<li>The Wire &#8212; HBO</li>
</ul>
<p>Source: American Film Institute</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/afis-top-tv-shows-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Globe nominations</title>
		<link>http://www.getlisty.com/preview/golden-globe-nominations/</link>
		<comments>http://www.getlisty.com/preview/golden-globe-nominations/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:30:39 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Frank Langella]]></category>
		<category><![CDATA[Frost/Nixon]]></category>
		<category><![CDATA[Golden Globe Awards]]></category>
		<category><![CDATA[Heath Ledger]]></category>
		<category><![CDATA[Hollywood Foreign Press Association]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[In Treatment]]></category>
		<category><![CDATA[Kate Winslet]]></category>
		<category><![CDATA[Kristin Scott Thomas]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[Revolutionary Road]]></category>
		<category><![CDATA[Sean Penn]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[The Reader]]></category>
		<category><![CDATA[Tina Fey]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2878</guid>
		<description><![CDATA[Hollywood Foreign Press Association honors the year's best work]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldenglobes.org/index/index.html" target="_blank"><img class="size-medium wp-image-2879 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="movies_hfpa_index_hfpalogo" src="http://www.getlisty.com/images/movies_hfpa_index_hfpalogo.gif" alt="" width="108" height="243" /></a>Here are the Hollywood Press Association&#8217;s 2008 Golden Globe Award nominations for the year ending Dec. 31, 2008:</p>
<p><strong>BEST MOTION PICTURE – DRAMA</strong></p>
<p>&#8211; <em>THE CURIOUS CASE OF BENJAMIN BUTTON</em> (Warner Bros. Pictures and Paramount Pictures; Warner Bros. Pictures and Paramount Pictures)</p>
<p>&#8211; <em>FROST/NIXON</em> (Imagine Entertainment, Working Title, Studio Canal; Universal Pictures)</p>
<p>&#8211; <em>THE READER</em> (Mirage Enterprises; The Weinstein Company)</p>
<p>&#8211; <em>REVOLUTIONARY ROAD</em> (An Evamere Entertainment BBC Films Neal Street Production; DreamWorks Pictures in Association with BBC Films and Paramount Vantage)</p>
<p>&#8211; <em>SLUMDOG MILLIONAIRE</em> (Fox Searchlight Pictures and Warner Bros.; Fox Searchlight Pictures and Warner Bros.)</p>
<p><strong>BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA</strong></p>
<p>&#8211; ANNE HATHAWAY, <em>RACHEL GETTING MARRIED</em></p>
<p>&#8211; ANGELINA JOLIE, <em>CHANGELING</em></p>
<p>&#8211; MERYL STREEP, <em>DOUBT</em></p>
<p>&#8211; KRISTIN SCOTT THOMAS, <em>I&#8217;VE LOVED YOU SO LONG<br />
(IL Y A LONGTEMPS QUE JE T’AIME) </em></p>
<p>&#8211; KATE WINSLET,  <em>REVOLUTIONARY ROAD</em></p>
<p><strong>BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA</strong></p>
<p>&#8211; LEONARDO DICAPRIO,        <em>REVOLUTIONARY ROAD</em></p>
<p>&#8211; FRANK LANGELLA,        <em>FROST/NIXON</em></p>
<p>&#8211; SEAN PENN, <em> MILK</em></p>
<p>&#8211; BRAD PITT,    <em>THE CURIOUS CASE OF BENJAMIN BUTTON</em></p>
<p>&#8211; MICKEY ROURKE,             <em>THE WRESTLER</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/golden-globe-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
