<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; biggest corporate bankruptcies</title>
	<atom:link href="http://www.getlisty.com/preview/tag/biggest-corporate-bankruptcies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:12:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Corporate Bankruptcies</title>
		<link>http://www.getlisty.com/preview/top-corporate-bankruptcies/</link>
		<comments>http://www.getlisty.com/preview/top-corporate-bankruptcies/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:40:25 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Money & Business]]></category>
		<category><![CDATA[Adelphia Communications]]></category>
		<category><![CDATA[biggest corporate bankruptcies]]></category>
		<category><![CDATA[Conseco Inc.]]></category>
		<category><![CDATA[Delphi Corp.]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[Financial Corp. of America]]></category>
		<category><![CDATA[Global Crossing Ltd.]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[MCorp]]></category>
		<category><![CDATA[Mirant Corp.]]></category>
		<category><![CDATA[Pacific Gas and Electric]]></category>
		<category><![CDATA[Refco]]></category>
		<category><![CDATA[Texaco]]></category>
		<category><![CDATA[top corporate bankruptcies]]></category>
		<category><![CDATA[UAL]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Worldcom]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2220</guid>
		<description><![CDATA[Lehman Brothers collapse is the largest in U.S. history]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Business/wireStory?id=5803181" target="_blank"><img class="size-medium wp-image-2221" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="money_reuters_lehman_rt_lehman_080915_mn" src="http://www.getlisty.com/images/money_reuters_lehman_rt_lehman_080915_mn.jpg" alt="" width="202" height="151" /></a>The collapse of Lehman Brothers didn&#8217;t just shake up Wall Street: It also made American corporate history. The company&#8217;s bankruptcy filing is the largest ever in the U.S. based on total assets before the filing.</p>
<p>Here&#8217;s a list of the biggest bankruptcy filings in American business:</p>
<p>1. <strong>Lehman Brothers Holdings Inc</strong>., Sept. 15, 2008: $639 billion</p>
<p>2. <strong>Worldcom Inc</strong>., July 21, 2002: $103.91 billion</p>
<p>3. <strong>Enron Corp</strong>., Dec. 2, 2001: $63.39 billion*</p>
<p>4. <strong>Conseco Inc</strong>., Dec. 18, 2002: $61.39 billion</p>
<p>5. <strong>Texaco Inc</strong>., April 12, 1987: $35.89 billion</p>
<p>6. <strong>Financial Corp. of America</strong>, Sept. 9, 1988: $33.86 billion</p>
<p>7. <strong>Refco Inc</strong>., Oct. 17, 2005: $33.33 billion</p>
<p>8. <strong>Global Crossing Ltd</strong>., Jan. 28, 2002: $30.19 billion</p>
<p>9. <strong>Pacific Gas and Electric Co</strong>., April 6, 2001: $29.77 billion</p>
<p>10. <strong>UAL Corp</strong>., Dec. 9, 2002: $25.2 billion</p>
<p>11. <strong>Delta Air Lines Inc</strong>., Sept. 14, 2005: $21.8 billion</p>
<p>12. <strong>Adelphia Communications</strong>, June 25, 2002: $21.5 billion</p>
<p>13. <strong>Mcorp</strong>, March 31, 1989: $20.23 billion</p>
<p>14. <strong>Mirant Corp</strong>., July 14, 2003: $19.42 billion</p>
<p>15. <strong>Delphi Corp</strong>., Oct. 8, 2005: $16.59 billion</p>
<p>* Enron assets were taken from its quarterly Securities and Exchange Commission filing on Nov. 19, 2001; the company announced that the financials were under review at the time of filing for Chapter 11.</p>
<p>Sources: New Generation Research, Inc., AP Research, <a href="http://www.cnbc.com/id/26723516/for/cnbc" target="_blank">CNBC.com</a>.</p>
<p><strong>Related lists:</strong></p>
<ul>
<li><a href="../biggest-corporate-bailouts/">Biggest Corporate Bailouts</a></li>
<li><a href="../biggest-us-bank-failures/">Biggest U.S. Bank Failures</a></li>
<li><a href="../cities-with-least-personal-debt/">Cities With Least Personal Debt</a></li>
<li><a href="../cities-with-most-personal-debt/">Cities With Most Personal Debt</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/top-corporate-bankruptcies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
