Most valuable baseball teams
April 23, 2009
When it comes to generating revenues in Major League Baseball, an old real estate standard comes to mind: It’s all about location, location, location.
Combine the biggest city in MLB with a pair of brand new stadiums, and guess what? You’ve got the two most valuable franchises in the sport.
Forbes is out with its latest list of Baseball’s Most Valuable Teams. Revenues are based on figures from the 2008 season. Values are current, with stadium deals figuring prominently into the equation. Percentage of increase or decrease is relative to 2008.
Here’s the Top 10. Start spreadin’ the news:
| Team | Value | % Up or Down | Revenues |
|---|---|---|---|
| New York Yankees | $1,500,000,000 | +15 | $375,000,000 |
| New York Mets | $912,000,000 | +11 | $261,000,000 |
| Boston Red Sox | $833,000,000 | +2 | $269,000,000 |
| Los Angeles Dodgers | $722,000,000 | +4 | $241,000,000 |
| Chicago Cubs | $700,000,000 | +9 | $239,000,000 |
| Los Angeles Angels of Anaheim | $509,000,000 | +2 | $212,000,000 |
| Philadelphia Phillies | $496,000,000 | +3 | $216,000,000 |
| St. Louis Cardinals | $486,000,000 | +0 | $195,000,000 |
| San Francisco Giants | $471,000,000 | -5 | $196,000,000 |
| Chicago White Sox | $450,000,000 | +2 | $196,000,000 |
To see the rest of the list, visit Forbes.
Advertisement









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.