MLB attendance leaders 2008
April 10, 2009
With the economy struggling and season ticket sales lagging for many Major League Baseball clubs, nervous owners and executives will be keeping an eye on the turnstiles this season, hoping recession-weary fans will still find enough cash to take themselves out to the ballgame.
Just a year ago, business was brisk. Two teams drew in excess of four million fans at home, while eight more topped the three million mark.
Who attracted the biggest home crowds last season? The answers probably won’t surprise. Here’s the list:
| Rank | Team | Home Dates | Total Attendance | Average |
|---|---|---|---|---|
| 1 | New York Yankees | 81 | 4,298,655 | 53,069 |
| 2 | New York Mets | 79 | 4,042,047 | 51,165 |
| 3 | Los Angeles Dodgers | 81 | 3,730,553 | 46,056 |
| 4 | St. Louis Cardinals | 81 | 3,430,660 | 42,353 |
| 5 | Philadelphia Phillies | 81 | 3,422,583 | 42,254 |
| 6 | Los Angeles Angels | 81 | 3,336,744 | 41,194 |
| 7 | Chicago Cubs | 81 | 3,300,200 | 40,743 |
| 8 | Detroit Tigers | 81 | 3,202,645 | 39,538 |
| 9 | Milwaukee Brewers | 81 | 3,068,458 | 37,882 |
| 10 | Boston Red Sox | 81 | 3,048,250 | 37,632 |
| 11 | San Francisco Giants | 81 | 2,863,837 | 35,356 |
| 13 | Colorado Rockies | 80 | 2,650,218 | 33,127 |
| 14 | Atlanta Braves | 81 | 2,532,834 | 31,269 |
| 15 | Arizona Diamondbacks | 81 | 2,509,924 | 30,986 |
| 16 | Chicago White Sox | 81 | 2,501,103 | 30,877 |
| 17 | San Diego Padres | 81 | 2,427,535 | 29,969 |
| 18 | Toronto Blue Jays | 81 | 2,399,786 | 29,626 |
| 19 | Washington Nationals | 80 | 2,320,400 | 29,005 |
| 20 | Seattle Mariners | 81 | 2,329,702 | 28,761 |
| 21 | Minnesota Twins | 81 | 2,302,431 | 28,425 |
| 22 | Cleveland Indians | 80 | 2,169,760 | 27,122 |
| 23 | Cincinnati Reds | 81 | 2,058,632 | 25,415 |
| 24 | Baltimore Orioles | 78 | 1,950,075 | 25,000 |
| 25 | Texas Rangers | 80 | 1,945,677 | 24,320 |
| 26 | Tampa Bay Rays | 80 | 1,780,791 | 22,259 |
| 27 | Oakland Athletics | 81 | 1,665,256 | 20,558 |
| 28 | Pittsburgh Pirates | 80 | 1,609,076 | 20,113 |
| 29 | Kansas City Royals | 79 | 1,578,922 | 19,986 |
| 30 | Florida Marlins | 80 | 1,335,075 | 16,688 |
Source: ESPN
Advertisement









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.