Dow’s rocky road
March 2, 2009
When the Dow Jones Industrial Average dropped again at Monday’s start of trading, the index dipped below the 7,000 mark for the first time since 1997.
Here’s a list of where the Dow stood at the end of the first day of trading for each month over the last year:
March 3, 2008: 12,258.9004
April 1, 2008: 12,654,3604
May 1, 2008: 13,010
June 2, 2008: 12,503.8203
July 1, 2008: 11,382.2598
August 1, 2008: 11,326.3203
Sept. 2, 2008: 11,516.9199
Oct. 1, 2008: 10,831.0703
Nov. 3, 2008: 9,319.8301
Dec. 1, 2008: 8,149.0898
Jan. 2 , 2009: 9,034.6904
Feb. 2, 2009: 7,936.8301
Source: Yahoo! Finance
Advertisement









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.