Costliest U.S. Hurricanes
September 15, 2008
Hurricane Ike blew through the Texas Coast in the fall of 2008 and became one of the costliest storms ever to hit U.S. soil.
From Weather Underground, here’s a list of the most expensive hurricanes in American history:
| Hurricane | Year | Category Storm | Cost |
|---|---|---|---|
| Katrina | 2005 | 3 | $81,000,000,000 |
| Andrew | 1992 | 5 | $34,954,825,000 |
| Wilma | 2005 | 3 | $20,600,000,000 |
| Ike | 2008 | 2 | $16,200,000,000 |
| Charley | 2004 | 4 | $14,000,000,000 |
| Ivan | 2004 | 3 | $13,000,000,000 |
| Rita | 2005 | 3 | $10,000,000,000 |
| Hugo | 1989 | 4 | $9,739,820,675 |
| Frances | 2004 | 2 | $8,860,000,000 |
| Agnes | 1972 | 1 | $8,602,500,000 |
To see more about these, and to check out the rest of the list of most expensive hurricanes ever, visit Weather Underground.








0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.