<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Places</title>
	<atom:link href="http://www.getlisty.com/preview/category/places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most corrupt countries</title>
		<link>http://www.getlisty.com/preview/most-corrupt-countries/</link>
		<comments>http://www.getlisty.com/preview/most-corrupt-countries/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:40:00 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[corrupt countries]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[most corrupt countries]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4816</guid>
		<description><![CDATA[If you're looking for a fair deal, these are places to avoid]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/so.html" target="_blank"><img class="alignright size-full wp-image-4825" title="Places_CIA_so-map" src="http://www.getlisty.com/images/Places_CIA_so-map.gif" alt="Places_CIA_so-map" width="160" height="185" /></a>Watchdog group <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a> is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.</p>
<p>Here&#8217;s the list of the world&#8217;s most corrupt countries:</p>
<p>1. Somalia<br />
2. Afghanistan<br />
3. Myanmar<br />
4. Sudan<br />
5. Iraq<br />
6. Chad<br />
7. Uzbekistan<br />
8. Turkmenistan<br />
9. Iran<br />
10. Haiti</p>
<p>To read more about these rankings, visit <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/most-corrupt-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least corrupt countries</title>
		<link>http://www.getlisty.com/preview/least-corrupt-countries/</link>
		<comments>http://www.getlisty.com/preview/least-corrupt-countries/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:35:57 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[least corrupt countries]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4818</guid>
		<description><![CDATA[Watchdog group Transparency International is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.
Here&#8217;s a look at the least corrupt countries:
1. New Zealand
2. Denmark
3. Singapore
4. Sweden
5. Switzerland
6. Finland
7. Netherlands
8. Australia
9. Canada
10. Iceland
To read more about the ratings, visit Transparency International.
]]></description>
			<content:encoded><![CDATA[<p>Watchdog group <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a> is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.</p>
<p>Here&#8217;s a look at the least corrupt countries:</p>
<p>1. New Zealand<br />
2. Denmark<br />
3. Singapore<br />
4. Sweden<br />
5. Switzerland<br />
6. Finland<br />
7. Netherlands<br />
8. Australia<br />
9. Canada<br />
10. Iceland</p>
<p>To read more about the ratings, visit <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/least-corrupt-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 poorest states</title>
		<link>http://www.getlisty.com/preview/10-poorest-states/</link>
		<comments>http://www.getlisty.com/preview/10-poorest-states/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:55:41 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[poorest states]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4781</guid>
		<description><![CDATA[Economic pressures make for tight budgets, tough times]]></description>
			<content:encoded><![CDATA[<p>While Wall Street may be trumpeting a big economic recovery, Main Street is still feeling the pinch, according to a new report issued by the <a href="http://www.pewcenteronthestates.org/" target="_blank">Pew Center on The States</a>.</p>
<p>The organization has come out with a list of states suffering the most under current economic pressures. Several factors were considered, including lost revenue, budget gaps, unemployment and foreclosure rates, poor money management practices, and state laws governing the passage of budgets.</p>
<p>According to Pew, the 10 most troubled states are:</p>
<p><strong>Arizona<br />
California<br />
Florida<br />
Illinois<br />
Michigan<br />
Nevada<br />
New Jersey<br />
Oregon<br />
Rhode Island<br />
Wisconsin</strong></p>
<p>Source: <a href="http://finance.yahoo.com/news/Ten-most-troubled-states-in-cnnm-2889165804.html?x=0&amp;.v=7" target="_blank">CNN Money</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/10-poorest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top vacation deals from Orbitz</title>
		<link>http://www.getlisty.com/preview/top-vacation-deals-from-orbitz/</link>
		<comments>http://www.getlisty.com/preview/top-vacation-deals-from-orbitz/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:34:06 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Vacation deals]]></category>
		<category><![CDATA[Vacation packages]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4662</guid>
		<description><![CDATA[Here is a list of the top vacation packages from Orbitz:

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.getlisty.com/images/disney-slideshow_image5.jpg" alt="(Photo: Walt Disney World)" title="disney-slideshow_image5" width="250" height="180" class="alignright size-full wp-image-4663" />Here is a list of the top vacation packages from Orbitz:</p>
<p><script src="http://output92.rssinclude.com/output?type=js&amp;id=43251&amp;hash=2900d343cf77919367f876b347421657" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/top-vacation-deals-from-orbitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest hotel deals from Orbitz</title>
		<link>http://www.getlisty.com/preview/latest-hotel-deals-from-orbitz/</link>
		<comments>http://www.getlisty.com/preview/latest-hotel-deals-from-orbitz/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:25:59 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Weekend getaways]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4661</guid>
		<description><![CDATA[Here is a list of the latest hotel deals from Orbitz:
 
]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the latest hotel deals from Orbitz:</p>
<p><script type="text/javascript" src="http://output46.rssinclude.com/output?type=js&#038;id=43247&#038;hash=776d8bfb55d352828eec88ad459c81ed"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/latest-hotel-deals-from-orbitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best job markets</title>
		<link>http://www.getlisty.com/preview/best-job-markets/</link>
		<comments>http://www.getlisty.com/preview/best-job-markets/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:15:46 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Money & Business]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Best job markets]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4562</guid>
		<description><![CDATA[You may not start tomorrow, but these are the top places to look]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indeed.com" target="_blank"><img class="size-medium wp-image-4561 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="places_indeedlogo_indeed" src="http://www.getlisty.com/images/places_indeedlogo_indeed.gif" alt="" width="175" height="72" /></a>Finding a job these days isn&#8217;t easy, but some cities are faring better than others. <a href="http://www.indeed.com" target="_blank">Indeed.com</a> recently took a look at the 50 biggest metropolitan areas in the U.S. and assessed how many unemployed people were competing for posted jobs.</p>
<p>Here are the cities with the best jobs-to-job seekers ratios:</p>
<p>1. <strong>Washington, D.C.</strong>: 6-1<br />
2. <strong>Jacksonville, Fla.</strong>: 3-1<br />
3. <strong>Baltimore</strong>: 1-1<br />
4. <strong>Salt Lake City: </strong>1-2<br />
5. <strong>New York</strong>: 1-2<br />
6. <strong>San Jose</strong>: 1-2<br />
7. <strong>Hartford</strong>: 1-2<br />
8. <strong>Oklahoma City</strong>: 1-3<br />
9. <strong>Austin</strong>: 1-3<br />
10. <strong>Boston</strong>: 1-3<br />
11. <strong>New Orleans</strong>: 1-3<br />
12. <strong>San Antonio</strong>: 1-3<br />
13. <strong>Seattle</strong>: 1-3<br />
14. <strong>Denver</strong>: 1-3<br />
15. <strong>San Francisco</strong>: 1-3</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/best-job-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest growing U.S. metro areas</title>
		<link>http://www.getlisty.com/preview/fastest-growing-us-metro-areas/</link>
		<comments>http://www.getlisty.com/preview/fastest-growing-us-metro-areas/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:22:21 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Austin-Round Rock]]></category>
		<category><![CDATA[Fastest growing U.S. metro areas]]></category>
		<category><![CDATA[Raleigh-Cary]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4550</guid>
		<description><![CDATA[Even in a down economy, these remain popular spots]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.census.gov/Press-Release/www/releases/archives/population/013426.html" target="_blank"><img class="size-medium wp-image-4551 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="places_census_fastestgrowingmetros_cblogo" src="http://www.getlisty.com/images/places_census_fastestgrowingmetros_cblogo.jpg" alt="" width="190" height="28" /></a>The Raleigh-Cary area in North Carolina and the Austin-Round Rock region in Central Texas were the two fastest-growing metropolitan areas in the United States in the year ended July 1, 2008, according to figures compiled by the U.S. Census Bureau.</p>
<p>Here&#8217;s a list of the Top 10:</p>
<table style="text-align: center;" border="1" cellspacing="2" cellpadding="1" width="100%">
<tbody>
<tr>
<th>Metro Area</th>
<th>July 1, 2008</th>
<th>July 1, 2007</th>
<th>Pct. Inc.</th>
</tr>
<tr>
<td>1. Raleigh-Cary, NC</td>
<td>1,088,765</td>
<td>1,043,961</td>
<td>4.3</td>
</tr>
<tr>
<td>2. Austin-Round Rock, TX</td>
<td>1,652,602</td>
<td>1,592,590</td>
<td>3.8</td>
</tr>
<tr>
<td>3. Kennewick-Pasco-Richland, WA</td>
<td>235,841</td>
<td>227,905</td>
<td>3.5</td>
</tr>
<tr>
<td>4. Palm Coast, FL</td>
<td>91,247</td>
<td>88,178</td>
<td>3.5</td>
</tr>
<tr>
<td>5. Gainesville, FL</td>
<td>184,814</td>
<td>178,620</td>
<td>3.5</td>
</tr>
<tr>
<td>6. Provo-Orem, UT</td>
<td>540,820</td>
<td>522,831</td>
<td>3.4</td>
</tr>
<tr>
<td>7. Charlotte-Gastonia-Concord, NC-SC</td>
<td>1,701,799</td>
<td>1,646,431</td>
<td>3.4</td>
</tr>
<tr>
<td>8. Idaho Falls, ID</td>
<td>122,995</td>
<td>119,133</td>
<td>3.2</td>
</tr>
<tr>
<td>9. Logan, UT-ID</td>
<td>125,070</td>
<td>121,153</td>
<td>3.2</td>
</tr>
<tr>
<td>10. St. George, UT</td>
<td>137,589</td>
<td>133,447</td>
<td>3.1</td>
</tr>
</tbody>
</table>
<p>Source: <a href="http://www.census.gov/Press-Release/www/releases/archives/population/013426.html" target="_blank">U.S. Census Bureau</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/fastest-growing-us-metro-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP&#8217;s best places to live</title>
		<link>http://www.getlisty.com/preview/aarps-best-places-to-live/</link>
		<comments>http://www.getlisty.com/preview/aarps-best-places-to-live/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:45:24 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Best Places To Live]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4522</guid>
		<description><![CDATA[You don't have to be retired to enjoy these towns]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to have one foot in the grave to start thinking about where you might want to spend the rest of your days. Affordable? Laid-back? Plenty of fun people to meet and things to do?</p>
<p>Sounds good to us.</p>
<p>AARP The Magazine is out with its list of &#8220;Best Places to Live the Simple Life.&#8221; Most of &#8216;em sound pretty good, even if you aren&#8217;t all that geezed yet.</p>
<p>Here&#8217;s who made the cut:</p>
<p><strong>Tucson, Arizona</strong></p>
<p><strong>Greenville, South Carolina</strong></p>
<p><strong>Montpelier, Vermont</strong></p>
<p><strong>Logan, Utah</strong></p>
<p><strong>Ames, Iowa</strong></p>
<p>So, what makes these places more desirable? Check out the criteria by visiting <a href="http://www.aarpmagazine.org/lifestyle/the_simple_life.html" target="_blank">AARP</a>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/aarps-best-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top party schools 2009</title>
		<link>http://www.getlisty.com/preview/top-party-schools-2009/</link>
		<comments>http://www.getlisty.com/preview/top-party-schools-2009/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:30:51 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[America's top party schools]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[Princeton Review]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4431</guid>
		<description><![CDATA[Keystone State educators and administrators bursting with pride]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princetonreview.com/college-rankings.aspx" target="_blank"><img class="alignright size-medium wp-image-4432" title="places_princetonreviewpartyschools_logo" src="http://www.getlisty.com/images/places_princetonreviewpartyschools_logo.jpg" alt="" width="132" height="68" /></a>College administrators outside Central Pennsylvania can breathe a sigh of relief: For them, the annual release of the <a href="http://www.princetonreview.com/Defaultbest.aspx" target="_blank">Princeton Review&#8217;</a>s list of the nation&#8217;s top party schools will not bring a dubious No. 1 ranking.</p>
<p>This year, that distinction goes to none other than Penn State, which moves to the top spot after a respectable third-place finish in 2008. Last year&#8217;s winner, Florida, drops to second.</p>
<p>Who else made the Top 20? Here&#8217;s the list:</p>
<p>1. <strong>Penn State University</strong>, State College, Pa.<br />
2. <strong>University of Florida,</strong> Gainesville, Fla.<br />
3. <strong>University of Mississippi</strong>, Oxford, Miss.<br />
4. <strong>University of Georgia</strong>, Athens, Ga.<br />
5. <strong>Ohio University</strong>, Athens, Ohio<br />
6. <strong>West Virginia University</strong>, Morgantown, W.Va.<br />
7. <strong>University of Texas</strong>, Austin, Texas<br />
8. <strong>University of Wisconsin</strong>, Madison, Wis.<br />
9. <strong>Florida State University</strong>, Tallahassee, Fla.<br />
10. <strong>University of California-Santa Barbara</strong>, Santa Barbara, Calif.<br />
11. <strong>University of Colorado</strong>, Boulder, Colo.<br />
12. <strong>University of Iowa</strong>, Iowa City, Iowa<br />
13. <strong>Union College</strong>, Schenectady, N.Y.<br />
14. <strong>Indiana University</strong>, Bloomington, Ind.<br />
15. <strong>DePauw University</strong>, Greencastle, Ind.<br />
16. <strong>University of Tennessee</strong>, Knoxville, Tenn.<br />
17. <strong>Sewanee: The University of the South</strong>, Sewanee, Tenn.<br />
18. <strong>University of North Dakota,</strong> Grand Forks, N.D.<br />
19. <strong>Tulane University</strong>, New Orleans, La.<br />
20. <strong>Arizona State University</strong>, Tempe, Ariz.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap/20090727/ap_on_re_us/us_party_schools_list" target="_blank">Associated Press</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/top-party-schools-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best American cities to visit</title>
		<link>http://www.getlisty.com/preview/best-american-cities-to-visit/</link>
		<comments>http://www.getlisty.com/preview/best-american-cities-to-visit/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:13:34 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Best American cities for vacation]]></category>
		<category><![CDATA[Best American cities to visit]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4400</guid>
		<description><![CDATA[There's plenty to see and do without leaving the country]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.yankees.mlb.com/nyy/ballpark/index.jsp" target="_blank"><img class="size-medium wp-image-4401 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_baseball_new_yankee_stadium" src="http://www.getlisty.com/images/sports_baseball_new_yankee_stadium.jpg" alt="" width="160" height="185" /></a>Still trying to figure out where to go this summer? It&#8217;s not too late to put together a trip, and you don&#8217;t need a passport to explore an interesting city or two.</p>
<p>Here&#8217;s our totally arbitrary list of the best American towns to visit:</p>
<p>1. <strong>New York:</strong> Central Park. The Theater District. Times Square. Food. History by bus, boat or foot. Two new baseball stadiums. What more do you need?</p>
<p>2. <strong>Chicago</strong>: Architecture. The Arts. A cool downtown river scene. The lake. And, oh yes, the Cubs!</p>
<p>3. <strong>San Francisco</strong>: Okay, so Mark Twain said the coldest winter he ever spent was a summer in San Francisco. Pack a sweater and get over it. A great town with a rich and diverse population and just about any kind of food you&#8217;d ever imagine consuming. Walk across the Golden Gate Bridge. Drive out to the Wine Country. Drink Irish coffee at the Buena Vista. You can hit the treadmill when you get back.</p>
<p>4. <strong>Boston</strong>: Arguably America&#8217;s best walking town. You can take in a huge chunk of American history on foot, stopping only for the occasional microbrew and maybe a lobster. If you like baseball, pay what it takes to mix in a Red Sox game at Fenway. You won&#8217;t be disappointed.</p>
<p>5. <strong>Seattle</strong>: There&#8217;s a myth that it&#8217;s always raining in Seattle. Not so. When the sun is out, in fact, this is one of the prettiest towns around. It&#8217;s not close to much of anything, and the locals seem to like it that way. Check out Pike Market and catch a sunset over the Sound. It&#8217;s worth the trip.</p>
<p>6. <strong>Denver</strong>: You can get a car and head out to the mountains, but there&#8217;s plenty to do in town as well. A really cool zoo. A much improved restaurant and bar scene. And few baseball stadiums can rival the backdrop of Coors Field, which offers an impressive view of the real Rockies.</p>
<p>7. <strong>Austin</strong>: The Texas capital and home of the University of Texas isn&#8217;t the sleepy college town it used to be. Check out Sixth Street, or soak up some real Texana at the Texas Chili Parlor. If you want to be outside, Lake Travis is a short drive West, or you can get more ambitious and venture out into the Hill Country. There&#8217;s a good reason Austin has the most educated waitperson population in America &#8212; no one wants to leave.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/best-american-cities-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
