<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Autos</title>
	<atom:link href="http://www.getlisty.com/preview/category/autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010&#8217;s safest cars and trucks</title>
		<link>http://www.getlisty.com/preview/2010s-safest-cars-and-trucks/</link>
		<comments>http://www.getlisty.com/preview/2010s-safest-cars-and-trucks/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:28:22 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[*  Dodge Journey]]></category>
		<category><![CDATA[*  Honda Element]]></category>
		<category><![CDATA[Audi A3]]></category>
		<category><![CDATA[Buick LaCrosse]]></category>
		<category><![CDATA[Chevrolet Malibu built after October 2009]]></category>
		<category><![CDATA[Chrysler Sebring 4-door with optional electronic stability control]]></category>
		<category><![CDATA[Dodge Avenger with optional electronic stability control]]></category>
		<category><![CDATA[Ford Taurus]]></category>
		<category><![CDATA[Honda Civic 4-door models (except Si) with optional electronic stability control]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[Jeep Patriot with optional side torso airbags]]></category>
		<category><![CDATA[Kia Soul]]></category>
		<category><![CDATA[Lincoln MKS     * Volvo S80]]></category>
		<category><![CDATA[Mercedes C class]]></category>
		<category><![CDATA[Nissan Cube]]></category>
		<category><![CDATA[Subaru Forester]]></category>
		<category><![CDATA[Subaru Impreza except WRX]]></category>
		<category><![CDATA[Subaru Legacy]]></category>
		<category><![CDATA[Subaru Outback]]></category>
		<category><![CDATA[Subaru Tribeca]]></category>
		<category><![CDATA[Top Safety Pick award]]></category>
		<category><![CDATA[Volkswagen Golf 4-door]]></category>
		<category><![CDATA[Volkswagen Jetta sedan]]></category>
		<category><![CDATA[Volkswagen Passat sedan]]></category>
		<category><![CDATA[Volkswagen Tiguan]]></category>
		<category><![CDATA[Volvo C30]]></category>
		<category><![CDATA[Volvo XC60]]></category>
		<category><![CDATA[Volvo XC90]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4832</guid>
		<description><![CDATA[Nineteen cars and 8 SUVs earn the Insurance Institute for Highway Safety&#8217;s Top Safety Pick award for 2010. For the first time, good performance in a roof strength test to measure protection in a rollover is required to win. Top Safety Pick recognizes vehicles that do the best job of protecting people in front, side, [...]]]></description>
			<content:encoded><![CDATA[<p>Nineteen cars and 8 SUVs earn the Insurance Institute for Highway Safety&#8217;s Top Safety Pick award for 2010. For the first time, good performance in a roof strength test to measure protection in a rollover is required to win. Top Safety Pick recognizes vehicles that do the best job of protecting people in front, side, rear, and now rollover crashes based on good ratings in Institute tests. Winners also must have electronic stability control, which research shows significantly reduces crash risk. This is the second time the Institute has tightened criteria since announcing the first recipients in 2005.</p>
<p>Subaru is the only manufacturer with a winner in all 4 vehicle classes in which it competes. This automaker earns 5 awards for 2010. Ford and subsidiary Volvo have 6 winners, and Volkswagen/Audi has 5. Chrysler earns 4 awards, continuing a recent trend of improving the crashworthiness of its vehicles. Two new small cars, the Nissan Cube and Kia Soul, join the Top Safety Pick list for 2010.</p>
<p><strong>ALL 27 WINNERS</strong></p>
<p><strong>Large cars</strong></p>
<ul>
<li> Buick LaCrosse</li>
<li> Ford Taurus</li>
<li> Lincoln MKS</li>
<li> Volvo S80</li>
</ul>
<p><strong>Midsize cars</strong></p>
<ul>
<li> Audi A3</li>
<li> Chevrolet Malibu built after October 2009</li>
<li> Chrysler Sebring 4-door with optional electronic stability control</li>
<li> Dodge Avenger with optional electronic stability control</li>
<li> Mercedes C class</li>
<li> Subaru Legacy</li>
<li> Subaru Outback</li>
<li> Volkswagen Jetta sedan</li>
<li> Volkswagen Passat sedan</li>
<li> Volvo C30</li>
</ul>
<p><strong>Small cars</strong></p>
<ul>
<li> Honda Civic 4-door models (except Si) with optional electronic stability control</li>
<li> Kia Soul</li>
<li> Nissan Cube</li>
<li> Subaru Impreza except WRX</li>
<li> Volkswagen Golf 4-door</li>
</ul>
<p><strong>Midsize SUVs</strong></p>
<ul>
<li> Dodge Journey</li>
<li> Subaru Tribeca</li>
<li> Volvo XC60</li>
<li> Volvo XC90</li>
</ul>
<p><strong>Small SUVs</strong></p>
<ul>
<li> Honda Element</li>
<li> Jeep Patriot with optional side torso airbags</li>
<li> Subaru Forester</li>
<li> Volkswagen Tiguan</li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-1701409618339001";
/* 300x250, created 11/8/09 */
google_ad_slot = "4145271929";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/2010s-safest-cars-and-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports&#8217; 2009 most reliable auto brands</title>
		<link>http://www.getlisty.com/preview/consumer-reports-2009-most-reliable-auto-brands/</link>
		<comments>http://www.getlisty.com/preview/consumer-reports-2009-most-reliable-auto-brands/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:11:35 +0000</pubDate>
		<dc:creator>GetListy</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Most reliable cars]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4658</guid>
		<description><![CDATA[Ford has secured its position as the only Detroit automaker with world-class reliability, according to Consumer Reports. About 90 percent (46 of 51) of Ford, Mercury, and Lincoln products were found to have average or better reliability, according to Consumer Reports’ 2009 Annual Car Reliability Survey.
Ford’s sustained production of vehicles that are as dependable—or better [...]]]></description>
			<content:encoded><![CDATA[<p>Ford has secured its position as the only Detroit automaker with world-class reliability, according to <em>Consumer Reports</em>. About 90 percent (46 of 51) of Ford, Mercury, and Lincoln products were found to have average or better reliability, according to <em>Consumer Reports</em>’ 2009 Annual Car Reliability Survey.</p>
<p>Ford’s sustained production of vehicles that are as dependable—or better than—some of the industry’s best dispels the notion that only Japanese manufacturers make reliable cars. Other than the Toyota Prius, the reliability of the 4-cylinder Fusion and Milan ranks higher than that of any other family sedan. Both of those Ford Motor Company products continue to beat the Honda Accord and Toyota Camry, while the upscale Lincoln MKZ tops its rivals, the Acura TL and Lexus ES.</p>
<p>More details, and a list of models with the best and worst predicted-reliability Ratings, will appear first on <a href="http://www.ConsumerReports.org" target="_blank">www.ConsumerReports.org</a>. The reliability report will also appear in the December issue of <em>Consumer Reports</em>, on sale Nov. 3, and in the latest Consumer Reports Cars publication, Best &amp; Worst New Cars for 2010, which also includes predicted-reliability ratings for more than 300 models.</p>
<p>A large margin separates the best from the worst. The least reliable vehicle, the Volkswagen Touareg, is 27 times more likely to have a problem than the most reliable car, the Honda Insight.</p>
<p>In addition to the Insight, small car reliability scores stood out. Twenty of 37 small cars have above-average predicted-reliability including the Honda Fit, Scion xD and Volkswagen Golf. Family cars fared nearly as well, with 21 out of 42 scoring above average. Five of the eight most reliable family cars are hybrids, including the Toyota Prius, Ford Fusion Hybrid, Mercury Milan Hybrid, Nissan Altima Hybrid and Toyota Camry Hybrid.</p>
<p>Even good brands falter. Among the least reliable vehicles in their respective classes are the all-wheel-drive Lexus GS, the Nissan Versa sedan, and the Subaru Impreza WRX.</p>
<p>Here&#8217;s the brand ranking, best to worst:</p>
<p>1. Scion</p>
<p>2. Honda</p>
<p>3. Toyota</p>
<p>4. Infiniti</p>
<p>5. Acura</p>
<p>6. Mitsubishi</p>
<p>7. Lexus</p>
<p>8. Hyundai</p>
<p>9. Porsche</p>
<p>10. Mercury</p>
<p>11. Saab</p>
<p>12.Subaru</p>
<p>13. Suzuki</p>
<p>14. Kia</p>
<p>15. Mazda</p>
<p>16. Ford</p>
<p>17. Nissan</p>
<p>18. Volvo</p>
<p>19. Buick</p>
<p>20. Lincoln</p>
<p>21. Volkswagen</p>
<p>22. Pontiac</p>
<p>23. Mercedes-Benz</p>
<p>24. Audi</p>
<p>25. Chevrolet</p>
<p>26. BMW</p>
<p>27. Mini</p>
<p>28. GMC</p>
<p>29. Saturn</p>
<p>30. Jeep</p>
<p>31. Dodge</p>
<p>32. Cadillac</p>
<p>33. Chrysler</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-1701409618339001";
/* 300x250, created 10/28/09 */
google_ad_slot = "6872186906";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/consumer-reports-2009-most-reliable-auto-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most stolen vehicles</title>
		<link>http://www.getlisty.com/preview/most-stolen-vehicles/</link>
		<comments>http://www.getlisty.com/preview/most-stolen-vehicles/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:11:51 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[1985 Honda Civic]]></category>
		<category><![CDATA[1989 Toyota Camry]]></category>
		<category><![CDATA[1994 Honda Accord]]></category>
		<category><![CDATA[1997 Ford F-150]]></category>
		<category><![CDATA[2004 Dodge Ram Pickup]]></category>
		<category><![CDATA[Most stolen vehicles]]></category>
		<category><![CDATA[Vehicles stolen most often]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4605</guid>
		<description><![CDATA[Your clunker may be more in demand than you realize]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/09/02/cars-thieves-love-most-forbeslife-autos-stolen-cars.html" target="_blank"><img class="size-medium wp-image-4606 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="money_moststolencars_0902_stolen-cars_170x170" src="http://www.getlisty.com/images/money_moststolencars_0902_stolen-cars_170x170.jpg" alt="" width="160" height="185" /></a>About one million vehicles are stolen in the United States each year, but you might be surprised by which are the most likely to disappear.</p>
<p>Your brand new sports car? That shiny SUV? A cool, environmentally-friendly hybrid?</p>
<p>Nope. How about the 1994 Honda Accord, which ranks No. 1 according to an August report by the National Insurance Crime Bureau? More than 55,000 of them get pinched on an annual basis, due in large measure to a lack of anti-theft technology and the value of their spare parts.</p>
<p>Who else made the list? The top five is a veritable who&#8217;s who of clunkers:</p>
<p><strong>1994 Honda Accord</strong><br />
<strong>1985 Honda Civic</strong><br />
<strong>1989 Toyota Camry</strong><br />
<strong>1997 Ford F-150</strong><br />
<strong>2004 Dodge Ram Pickup</strong></p>
<p>Who would have guessed? To see the rest of the list, and to read more about these popular targets, visit <em><a href="http://www.forbes.com/2009/09/02/cars-thieves-love-most-forbeslife-autos-stolen-cars.html" target="_blank">Forbes</a></em>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/most-stolen-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cash for Clunkers trade-ins</title>
		<link>http://www.getlisty.com/preview/top-cash-for-clunkers-trade-ins/</link>
		<comments>http://www.getlisty.com/preview/top-cash-for-clunkers-trade-ins/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:34:52 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Dodge Caravan]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[Jeep Cherokee]]></category>
		<category><![CDATA[Jeep Grand Cherokee]]></category>
		<category><![CDATA[Top Cash for Clunkers trade-ins]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4527</guid>
		<description><![CDATA[Owners can't unload these not-so-golden oldies fast enough]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.yahoo.com/articles/autos_content_landing_pages/1036/top-cash-for-clunkers-trade-ins-and-new-cars/;_ylc=X3oDMTFhOWVjYjU4BF9TAzI3MTYxNDkEc2VjA2ZwLXRvZGF5BHNsawNjbHVua2VyLXRyYWRlcw--" target="_blank"><img class="size-medium wp-image-4528 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="autos_fordfocus_autos_content_landing_pages-211424283-1249420550" src="http://www.getlisty.com/images/autos_fordfocus_autos_content_landing_pages-211424283-1249420550.jpg" alt="" width="160" height="185" /></a>Will the streets be better places without a bunch of old Ford Explorers? We&#8217;ll see. In the early going of the &#8220;Cash for Clunkers&#8221; program, the Explorer rated as the most unloaded vehicle.</p>
<p>Here&#8217;s the Top 10, according to the U.S. Transportation Department:</p>
<p>1. <strong>1998 Ford Explorer</strong></p>
<p>2. <strong>1997 Ford Explorer</strong></p>
<p>3. <strong>1996 Ford Explorer</strong></p>
<p>4. <strong>1999 Ford Explorer</strong></p>
<p>5. <strong></strong><strong>Jeep Grand Cherokee</strong></p>
<p>6. <strong>Jeep Cherokee</strong></p>
<p>7. <strong>1995 Ford Explorer</strong></p>
<p>8. <strong>1994 Ford Explorer</strong></p>
<p>9. <strong>1997 Ford Windstar</strong></p>
<p>10. <strong>1999 Dodge Caravan</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/top-cash-for-clunkers-trade-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers rules</title>
		<link>http://www.getlisty.com/preview/cash-for-clunkers-rules/</link>
		<comments>http://www.getlisty.com/preview/cash-for-clunkers-rules/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:07:52 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Money & Business]]></category>
		<category><![CDATA[Car Allowance Rebate System]]></category>
		<category><![CDATA[Cars for Clunkers]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4523</guid>
		<description><![CDATA[It can be a good deal if your "experienced" vehicle qualifies]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of rules governing the &#8220;Car Allowance Rebate System,&#8221; otherwise known as &#8220;Cash for Clunkers&#8221;:</p>
<p>The CAR Allowance Rebate System (CARS) is a $1 billion government program that helps consumers buy or lease a more environmentally-friendly vehicle from a participating dealer when they trade in a less fuel-efficient car or truck. The program is designed to energize the economy; boost auto sales and put safer, cleaner and more fuel-efficient vehicles on the nation&#8217;s roadways.</p>
<p>Consumers will be able to take advantage of this program and receive a $3,500 or $4,500 discount from the car dealer when they trade in their old vehicle and purchase or lease a new one. Consumers you do not need to register anywhere or at anytime for this program.</p>
<ul>
<li>Qualified consumers may participate in the CARS Program between July 1, 2009 and November 1, 2009 or when authorized funds are no longer available.</li>
<li>Qualified consumers will receive a credit of $3,500 or $4,500 for an eligible trade-in toward the purchase of lease of an approved vehicle under CARS Program.</li>
<li>Qualified consumers will receive the $3,500 or $4,500 credit at the time the purchase their new vehicle.</li>
<li>Dealers must provide consumers with any other advertised rebates or discounts in addition to the credit they receive through the CARS Program.</li>
<li>Consumers should expect to conduct their deals at their dealership of choice, not on the Internet.</li>
<li>Consumers should expect the dealers to provide their best estimate of the scrap value for their eligible trade-in vehicle. Dealers are allowed to deduct $50 from this value for their administrative costs.</li>
<li>Consumers should expect that all information collected through the CARS Program will be kept confidential. Social Security numbers are <strong>not</strong> required for a CARS transaction.</li>
<li>Your vehicle must be less than 25 years old on the trade-in date.</li>
<li>Only purchase or lease of new vehicles qualify.</li>
<li>Generally, trade-in vehicles must get 18 or less MPG. (Some very large pick-up trucks and cargo vans have different requirements>)</li>
<li>Trade-in vehicles must be registered and insured continuously for the full year preceding the trade-in.</li>
<li> You don&#8217;t need a voucher, dealers will apply a credit at purchase.</li>
<li> Program runs through Nov 1, 2009 or when the funds are exhausted, whichever comes first.</li>
<li>The program requires the scrapping of your eligible trade-in vehicle, and that the dealer disclose to you an estimate of the scrap value of your trade-in. The scrap value, however minimal, will be in addition to the rebate, and not in place of the rebate.</li>
<p>To read more, visit the official site at <a href="http://www.cars.gov/" target="_blank">cars.org</a>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/cash-for-clunkers-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Volvos eligible for &#8216;Cash for Clunkers&#8217; program</title>
		<link>http://www.getlisty.com/preview/used-volvos-eligible-for-cash-for-clunkers-program/</link>
		<comments>http://www.getlisty.com/preview/used-volvos-eligible-for-cash-for-clunkers-program/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:52:06 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cash for Clunkers program]]></category>
		<category><![CDATA[Used Volvos eligible for Cash for Clunkers program]]></category>
		<category><![CDATA[Volvo clunkers]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4514</guid>
		<description><![CDATA[The government&#8217;s Car Allowance Rebate System (more popularly known as &#8220;Cash for Clunkers&#8221;) offers cash rebates to encourage owners of older, less fuel-efficient cars to upgrade to more modern, energy-friendly models.
Some general guidelines:
&#8211; If you own a car made in 1984 or later that gets 18 miles to the gallon or less, you can qualify.
&#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s <a href="http://www.cars.gov/index.php/faq" target="_blank">Car Allowance Rebate</a> System (more popularly known as &#8220;Cash for Clunkers&#8221;) offers cash rebates to encourage owners of older, less fuel-efficient cars to upgrade to more modern, energy-friendly models.</p>
<p>Some general guidelines:</p>
<p>&#8211; If you own a car made in 1984 or later that gets 18 miles to the gallon or less, you can qualify.</p>
<p>&#8211; It must have been registered and insured over the past year, and it must start.</p>
<p>&#8211; If you trade it for a car that gets four more miles per gallon, the government gives you $3,500.</p>
<p>&#8211; If your new car gets 10 miles more per gallon, you get $4,500.</p>
<p>&#8211; If you&#8217;re trading an SUV, minivan or small pickup, you only have to improve your mileage by 2 to 5 miles per gallon.</p>
<p>&#8211; The <a href="http://www.getlisty.com/preview/new-cars-eligible-for-cash-for-clunkers-program/">vehicle you buy </a>must be brand new and cost less than $45,000.</p>
<p>Here&#8217;s a list of used Volvos eligible for the program:</p>
<p>1991 Volvo 740 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1992 Volvo 740 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1990 Volvo 760 	2.8L 6cyl 4A RWD 	Passenger Car<br />
1990 Volvo 760 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1990 Volvo 780 	2.8L 6cyl 4A RWD 	Passenger Car<br />
1990 Volvo 780 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1991 Volvo 940 	2.3L 4cyl 4A RWD 	Passenger Car<br />
1991 Volvo 940 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1992 Volvo 940 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
1993 Volvo 960 	2.9L 6cyl 4A RWD 	Passenger Car<br />
1994 Volvo 960 	2.9L 6cyl 4A RWD 	Passenger Car<br />
1995 Volvo 960 	2.9L 6cyl 4A RWD 	Passenger Car<br />
1991 Volvo Coupe 	2.3L 4cyl Turbo 4A RWD 	Passenger Car<br />
2000 Volvo S80 	2.8L 6cyl Turbo 4A FWD 	Passenger Car<br />
1998 Volvo S90 	2.9L 6cyl 4A RWD 	Passenger Car<br />
1998 Volvo V90 	2.9L 6cyl 4A RWD 	Passenger Car</p>
<p>Source: <a href="http://www.edmunds.com/cash-for-clunkers/eligible-vehicles.html" target="_blank">Edmunds.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/used-volvos-eligible-for-cash-for-clunkers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Volkswagen eligible for &#8216;Cash for Clunkers&#8217; program</title>
		<link>http://www.getlisty.com/preview/used-volkswagen-eligible-for-cash-for-clunkers-program/</link>
		<comments>http://www.getlisty.com/preview/used-volkswagen-eligible-for-cash-for-clunkers-program/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:49:50 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cash for Clunkers program]]></category>
		<category><![CDATA[Used Volkswagen eligible for Cash for Clunkers program]]></category>
		<category><![CDATA[Volkwagen clunkers]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4513</guid>
		<description><![CDATA[The government&#8217;s Car Allowance Rebate System (more popularly known as &#8220;Cash for Clunkers&#8221;) offers cash rebates to encourage owners of older, less fuel-efficient cars to upgrade to more modern, energy-friendly models.
Some general guidelines:
&#8211; If you own a car made in 1984 or later that gets 18 miles to the gallon or less, you can qualify.
&#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s <a href="http://www.cars.gov/index.php/faq" target="_blank">Car Allowance Rebate</a> System (more popularly known as &#8220;Cash for Clunkers&#8221;) offers cash rebates to encourage owners of older, less fuel-efficient cars to upgrade to more modern, energy-friendly models.</p>
<p>Some general guidelines:</p>
<p>&#8211; If you own a car made in 1984 or later that gets 18 miles to the gallon or less, you can qualify.</p>
<p>&#8211; It must have been registered and insured over the past year, and it must start.</p>
<p>&#8211; If you trade it for a car that gets four more miles per gallon, the government gives you $3,500.</p>
<p>&#8211; If your new car gets 10 miles more per gallon, you get $4,500.</p>
<p>&#8211; If you&#8217;re trading an SUV, minivan or small pickup, you only have to improve your mileage by 2 to 5 miles per gallon.</p>
<p>&#8211; The <a href="http://www.getlisty.com/preview/new-cars-eligible-for-cash-for-clunkers-program/">vehicle you buy </a>must be brand new and cost less than $45,000.</p>
<p>Here&#8217;s a list of used Volkswagen eligible for the program:</p>
<p>1994 Volkswagen Corrado 	2.8L 6cyl 5M FWD 	Passenger Car<br />
1993 Volkswagen EuroVan 	2.5L 5cyl 5M FWD 	Category 1 Truck<br />
1995 Volkswagen EuroVan 	2.5L 5cyl 5M FWD 	Category 2 Truck<br />
1997 Volkswagen EuroVan 	2.8L 6cyl 4A FWD 	Category 2 Truck<br />
1999 Volkswagen EuroVan 	2.8L 6cyl 4A FWD 	Category 1 Truck<br />
2000 Volkswagen EuroVan 	2.8L 6cyl 4A FWD 	Category 1 Truck<br />
2000 Volkswagen Passat 	2.8L 6cyl 5A AWD 	Passenger Car<br />
2001 Volkswagen Passat 	2.8L 6cyl 5A AWD 	Passenger Car<br />
1990 Volkswagen Vanagon 	2.1L 4cyl 4M RWD 	Passenger Car<br />
1990 Volkswagen Vanagon 	2.1L 4cyl 3A RWD 	Passenger Car<br />
1990 Volkswagen Vanagon 	2.1L 4cyl 4M 4WD 	Passenger Car<br />
1991 Volkswagen Vanagon 	2.1L 4cyl 4M RWD 	Passenger Car</p>
<p>Source: <a href="http://www.edmunds.com/cash-for-clunkers/eligible-vehicles.html" target="_blank">Edmunds.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/used-volkswagen-eligible-for-cash-for-clunkers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Toyotas eligible for &#8216;Cash for Clunkers&#8217; program</title>
		<link>http://www.getlisty.com/preview/used-toyotas-eligible-for-cash-for-clunkers-program/</link>
		<comments>http://www.getlisty.com/preview/used-toyotas-eligible-for-cash-for-clunkers-program/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:43:08 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cash for Clunkers program]]></category>
		<category><![CDATA[Toyota Clunkers]]></category>
		<category><![CDATA[Used Toyotas eligible for Cash for Clunkers program]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4512</guid>
		<description><![CDATA[The government&#8217;s Car Allowance Rebate System (more popularly known as &#8220;Cash for Clunkers&#8221;) offers cash rebates to encourage owners of older, less fuel-efficient cars to upgrade to more modern, energy-friendly models.
Some general guidelines:
&#8211; If you own a car made in 1984 or later that gets 18 miles to the gallon or less, you can qualify.
&#8211; [...]]]></description>
