<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Bill Sullivan</title>
	<atom:link href="http://www.getlisty.com/preview/author/bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top high school football teams 2009</title>
		<link>http://www.getlisty.com/preview/top-high-school-football-teams-2009/</link>
		<comments>http://www.getlisty.com/preview/top-high-school-football-teams-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:00:25 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Byrnes]]></category>
		<category><![CDATA[Cedar Hill]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[DeMatha]]></category>
		<category><![CDATA[Don Bosco Prep]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[Lowndes]]></category>
		<category><![CDATA[Madison Central]]></category>
		<category><![CDATA[Oscar Smith]]></category>
		<category><![CDATA[Rivals top high school football teams]]></category>
		<category><![CDATA[St. Thomas Aquinas]]></category>
		<category><![CDATA[top high school football teams 2009]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4544</guid>
		<description><![CDATA[The race for the mythical national championship continues]]></description>
			<content:encoded><![CDATA[<p><a href="http://highschool.rivals.com/viewrankhs.asp?ra_key=646" target="_blank"><img class="size-medium wp-image-4545 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_rivalshighschoolrankings" src="http://www.getlisty.com/images/sports_rivalshighschoolrankings.jpg" alt="" width="199" height="133" /></a>If you think ranking college football teams is risky business, imagine trying to evaluate high school teams from all over the country and figuring out who&#8217;s best.</p>
<p>Rivals.com has taken on the task, and here&#8217;s their list of the top squads after games of the weekend of Nov. 19-21:</p>
<p>1. <strong>St. Thomas Aquinas</strong>, Ft. Lauderdale,	FL (11-0)<br />
2. <strong>Don Bosco Prep</strong>, Ramsey, NJ (10-0)<br />
3. <strong>Cedar Hill,</strong> Cedar Hill, TX (11-0)<br />
4. <strong>Edison, </strong>Huntington Beach, CA (11-0)<br />
5.  <strong>Byrnes,</strong> Duncan, SC (12-1)<br />
6.<strong> Centennial</strong>, Peoria, AZ (12-0)<br />
7. <strong>Grayson</strong>, Loganville, GA (12-0)<br />
8. <strong>Skyline</strong>, Dallas, TX (12-0)<br />
9. <strong>University School</strong>, Memphis, TN (12-0)<br />
10. <strong>Madison Central</strong>, Madison, MS (13-0)</p>
<p>To see more about these schools, and to check out the rest of the national top 100, visit <a href="http://highschool.rivals.com/viewrankhs.asp?ra_key=646" target="_blank">Rivals.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/top-high-school-football-teams-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS standings 11/22</title>
		<link>http://www.getlisty.com/preview/bcs-standings-1018/</link>
		<comments>http://www.getlisty.com/preview/bcs-standings-1018/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:00:21 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS standings]]></category>
		<category><![CDATA[Bowl Championship Series standings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4655</guid>
		<description><![CDATA[Texas, Florida-Alabama winner on pace to play for the national title]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlisty.com/images/sports_football_helmet_edit14.jpg"><img class="size-medium wp-image-4656  alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" title="sports_football_helmet_edit14" src="http://www.getlisty.com/images/sports_football_helmet_edit14.jpg" alt="" width="160" height="185" /></a>The sixth Bowl Championship Series standings were released on Nov. 22, and Florida and Alabama continued to occupy the top two spots.</p>
<p>Who else remains in the running? Texas retains its No. 3 position and remains on pace to play the Florida-Alabama winner in the Rose Bowl, with the national championships at stake. TCU, hanging in at No. 4, continues to be very much in the mix.</p>
<p>BCS rankings combine the <em>USA Today</em> Coaches Poll, the Harris Interactive poll, and the average of six computer rankings.</p>
<p>Here&#8217;s how it works, courtesy of <em>USA Today</em>:</p>
<p>&#8220;To derive a team’s poll percentages in the Harris Interactive and USA TODAY polls, each team’s point total is divided by a maximum 2850 possible points in the Harris Interactive Poll and 1575 possible points in the USA TODAY Poll.</p>
<p>&#8220;Teams are assigned an inverse point total (25 for #1, 24 for #2, etc.) for each of their respective computer poll rankings to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the sum total of the remaining four rankings is divided by 100 (the maximum possible points). This figure produces a Computer Rankings Percentage. The six computer ranking providers are Anderson &amp; Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts for schedule strength within its formula.</p>
<p>&#8220;The BCS Average is calculated by averaging the percent totals of the Harris Interactive and <em>USA TODAY</em> Polls, and Computer rankings. The highest BCS Average receives the #1 ranking, the second highest receives #2, and so forth.&#8221;</p>
<p>Here are the Top 10 after Week 4:</p>
<p>1. Florida &#8212; .966<br />
2. Alabama &#8212; .961<br />
3. Texas &#8212; .926<br />
4. TCU &#8212; .867<br />
5. Cincinnati &#8212; .859<br />
6. Boise State&#8211; .783<br />
7. Georgia Tech&#8211; .776<br />
8. Oregon&#8211; .672<br />
9. Pittsburgh&#8211; .664<br />
10. Ohio State&#8211; .652</p>
<p>To read more about the individual breakdowns, visit <a href="http://www.usatoday.com/sports/college/football/bcs.htm#computer" target="_blank"><em>USA Today</em></a>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[ google_ad_client = "pub-7272844468000949"; /* 300x250, created 1/26/09 */ google_ad_slot = "8346182441"; google_ad_width = 300; google_ad_height = 250; // // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt; // --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/bcs-standings-1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR champions</title>
		<link>http://www.getlisty.com/preview/nascar-champions/</link>
		<comments>http://www.getlisty.com/preview/nascar-champions/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:00:42 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1088</guid>
		<description><![CDATA[Jimmie Johnson is the first driver to win four straight]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nascar.com/" target="_blank"></a><a href="http://www.nascar.com" target="_blank"><img class="size-medium wp-image-1188" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_auto_racing_nascar_menzer_4401" src="http://www.getlisty.com/images/sports_auto_racing_nascar_menzer_4401.jpg" alt="" width="224" height="128" /></a>It&#8217;s a lot more than 500 miles of left turns, as any serious NASCAR fan will tell you.</p>
<p>It&#8217;s about rivalries. It&#8217;s about passion. It&#8217;s about hating Jeff Gordon, even if you&#8217;ve never met the man, and loving Dale Earnhardt, Jr., whether he ever wins another race or not.</p>
<p>NASCAR divides families, bridges cultural boundaries, and often defies common sense. Still, hundreds of thousands pack tracks across America every week, dreaming of that great final lap where the winner crosses the finish line upside down, preferably on fire.</p>
<p>Whether it&#8217;s named for Winston or Nextel or Sprint, a cup is awarded to the points leader at the end of the season. In 2009, Jimmie Johnson added to the sport&#8217;s lore, becoming the first driver ever to win four consecutive titles.</p>
<p>Here&#8217;s the list of the last 10 champions, with number of victories that season and money won:</p>
<p>2009 &#8212; <strong>Jimmie Johnson</strong> (7) $7,143,910</p>
<p>2008 &#8212; <strong>Jimmie Johnson</strong> (7): $7,225,850</p>
<p>2007 &#8212; <strong>Jimmie Johnson</strong> (10): $7,646,420</p>
<p>2006 &#8212; <strong>Jimmie Johnson</strong> (5): $8,909,140</p>
<p>2005 &#8212; <strong>Tony Stewart</strong> (5): $6,987,530</p>
<p>2004 &#8212; <strong>Kurt Busch</strong> (3): $4,200,330</p>
<p>2003 &#8212; <strong>Matt Kenseth</strong> (1); $4,038,120</p>
<p>2002 &#8211;<strong> Tony Stewart</strong> (3); $4,695,150</p>
<p>2001 &#8212; <strong>Jeff Gordon</strong> (6): $6,649,080</p>
<p>2000 &#8212; <strong>Bobby Labonte</strong> (4): $4,041,750</p>
<p>Source: <a href="http://www.nascar.com/kyn/history/data/past_champions.html" target="_blank">NASCAR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/nascar-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Music Awards 2009</title>
		<link>http://www.getlisty.com/preview/american-music-awards-2009/</link>
		<comments>http://www.getlisty.com/preview/american-music-awards-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:40:05 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[American Music Awards]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4910</guid>
		<description><![CDATA[Taylor Swift, Michael Jackson dominate]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of winners of major winners at the 2009 American Music Awards:</p>
<p><strong>Artist of the Year</strong>: Taylor Swift</p>
<p><strong>Pop-Rock</strong>:</p>
<p>&#8211; <strong>Male artist</strong>: Michael Jackson</p>
<p>&#8211; <strong>Female artist</strong>: Taylor Swift</p>
<p>&#8211; <strong>Band, duo or group</strong>: Black Eyed Peas</p>
<p>&#8211; <strong>Album</strong>: Michael Jackson, &#8220;Number Ones&#8221;</p>
<p><strong>Soul-R&#038;B</strong>:</p>
<p>&#8211; <strong>Male artist</strong>: Michael Jackson</p>
<p>&#8211; <strong>Female artist</strong>: Beyonce</p>
<p>&#8211; <strong>Band, duo or group</strong>: Black Eyed Peas</p>
<p>&#8211; <strong>Album</strong>: Michael Jackson, &#8220;Number Ones&#8221;</p>
<p><strong>Rap-Hip-Hop</strong>:</p>
<p>&#8211; <strong>Artist</strong>: Jay-Z</p>
<p>&#8211; <strong>Album</strong>: Jay-Z, <em>Blueprint 3</em></p>
<p><strong>Country</strong>:</p>
<p>&#8211; <strong>Male artist</strong>: Keith Urban</p>
<p>&#8211; <strong>Female artist</strong>: Taylor Swift</p>
<p>&#8211; <strong>Band, duo or group</strong>: Rascal Flatts</p>
<p>&#8211; <strong>Album</strong>: Taylor Swift, <em>Fearless</em></p>
<p><strong>Adult Contemporary</strong>: Taylor Swift</p>
<p><strong>Alternative Rock</strong>: Green Day</p>
<p><strong>Latin</strong>: Aventura</p>
<p><strong>Contemporary Inspirational</strong>: Mary Mary</p>
<p><strong>Soundtrack Album</strong>: <em>Twilight</em> Soundtrack</p>
<p><strong>T-Mobile Breakthrough Artist Award</strong>: Gloriana</p>
<p><strong>International Award of Excellence</strong>: Whitney Houston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/american-music-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Coaches&#8217; Poll 11/22</title>
		<link>http://www.getlisty.com/preview/usa-today-coaches-poll-913/</link>
		<comments>http://www.getlisty.com/preview/usa-today-coaches-poll-913/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:00:15 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Southern California Trojans]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[USA Today Coaches' Poll]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4628</guid>
		<description><![CDATA[Race for the BCS title game continues to take shape]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlisty.com/images/sports_football_helmet_edit13.jpg" target="_blank"><img class="size-medium wp-image-4650 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_football_helmet_edit13" src="http://www.getlisty.com/images/sports_football_helmet_edit13.jpg" alt="" width="160" height="185" /></a>As the 2009 college football season winds to a close, the cast of characters competing for the national title remains pretty much static.</p>
<p>Defending national champion Florida continues to lead the USA Today Coaches Poll, with Alabama No. 2 and Texas No. 3. Upstart TCU checks in at No.4, hoping at least two of the teams at the top will slip up and allow the Horned Frogs a berth in the big game.</p>
<p>Here&#8217;s the entire Top 25, with first places votes, season records, and total points:</p>
<p>1. Florida (47), 11-0 (1,459)<br />
2. Texas (4) 11-0  (1,398)<br />
3. Alabama (8) 11-0 (1,388)<br />
4. TCU 11-0 (1,279)<br />
5. Cincinnati 10-0 (1,224)<br />
6. Boise State 11-0 (1,181)<br />
7. Georgia Tech 10-1 (1,125)<br />
8. Ohio State 10-2 (1,031)<br />
9. Pittsburgh  9-1 (1,021)<br />
10. Oregon 9-2-1 (941)<br />
11. Penn State 10-2 (843)<br />
12. Oklahoma State 9-2 (815)<br />
13. Iowa 10-2 (714)<br />
14. Virginia Tech 8-3 (656)<br />
15. Brigham Young 9-2 (510)<br />
16. Clemson 8-3 (467)<br />
17. LSU (FL) 8-3 (463)<br />
18. Oregon State 8-3 (450)<br />
19. Utah 9-2 (318)<br />
20. Houston  9-2 (305)<br />
21. Miami 8-3 (266)<br />
22. Southern Cal 7-3 (261)<br />
23. Nebraska 8-3 (191)<br />
24. North Carolina 8-3 (167)<br />
25. Mississippi 8-3 (165)</p>
<p>Source: <a href="http://www.usatoday.com/sports/college/football/usatpoll.htm" target="_blank">USA Today</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/usa-today-coaches-poll-913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most corrupt countries</title>
		<link>http://www.getlisty.com/preview/most-corrupt-countries/</link>
		<comments>http://www.getlisty.com/preview/most-corrupt-countries/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:40:00 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[corrupt countries]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[most corrupt countries]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4816</guid>
		<description><![CDATA[If you're looking for a fair deal, these are places to avoid]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/so.html" target="_blank"><img class="alignright size-full wp-image-4825" title="Places_CIA_so-map" src="http://www.getlisty.com/images/Places_CIA_so-map.gif" alt="Places_CIA_so-map" width="160" height="185" /></a>Watchdog group <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a> is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.</p>
<p>Here&#8217;s the list of the world&#8217;s most corrupt countries:</p>
<p>1. Somalia<br />
2. Afghanistan<br />
3. Myanmar<br />
4. Sudan<br />
5. Iraq<br />
6. Chad<br />
7. Uzbekistan<br />
8. Turkmenistan<br />
9. Iran<br />
10. Haiti</p>
<p>To read more about these rankings, visit <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/most-corrupt-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least corrupt countries</title>
		<link>http://www.getlisty.com/preview/least-corrupt-countries/</link>
		<comments>http://www.getlisty.com/preview/least-corrupt-countries/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:35:57 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[least corrupt countries]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4818</guid>
		<description><![CDATA[Watchdog group Transparency International is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.
Here&#8217;s a look at the least corrupt countries:
1. New Zealand
2. Denmark
3. Singapore
4. Sweden
5. Switzerland
6. Finland
7. Netherlands
8. Australia
9. Canada
10. Iceland
To read more about the ratings, visit Transparency International.
]]></description>
			<content:encoded><![CDATA[<p>Watchdog group <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International</a> is out with a list of the most and least corrupt countries in the world. The &#8220;Corruption Perceptions Index&#8221; was published Nov. 17.</p>
<p>Here&#8217;s a look at the least corrupt countries:</p>
<p>1. New Zealand<br />
2. Denmark<br />
3. Singapore<br />
4. Sweden<br />
5. Switzerland<br />
6. Finland<br />
7. Netherlands<br />
8. Australia<br />
9. Canada<br />
10. Iceland</p>
<p>To read more about the ratings, visit <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009" target="_blank">Transparency International.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/least-corrupt-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 poorest states</title>
		<link>http://www.getlisty.com/preview/10-poorest-states/</link>
		<comments>http://www.getlisty.com/preview/10-poorest-states/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:55:41 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[poorest states]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4781</guid>
		<description><![CDATA[Economic pressures make for tight budgets, tough times]]></description>
			<content:encoded><![CDATA[<p>While Wall Street may be trumpeting a big economic recovery, Main Street is still feeling the pinch, according to a new report issued by the <a href="http://www.pewcenteronthestates.org/" target="_blank">Pew Center on The States</a>.</p>
<p>The organization has come out with a list of states suffering the most under current economic pressures. Several factors were considered, including lost revenue, budget gaps, unemployment and foreclosure rates, poor money management practices, and state laws governing the passage of budgets.</p>
<p>According to Pew, the 10 most troubled states are:</p>
<p><strong>Arizona<br />
California<br />
Florida<br />
Illinois<br />
Michigan<br />
Nevada<br />
New Jersey<br />
Oregon<br />
Rhode Island<br />
Wisconsin</strong></p>
<p>Source: <a href="http://finance.yahoo.com/news/Ten-most-troubled-states-in-cnnm-2889165804.html?x=0&amp;.v=7" target="_blank">CNN Money</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/10-poorest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States with most grocery stores</title>
		<link>http://www.getlisty.com/preview/states-with-most-grocery-stores/</link>
		<comments>http://www.getlisty.com/preview/states-with-most-grocery-stores/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:22:28 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Hot Lists]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4761</guid>
		<description><![CDATA[When it's time to stock up, these places offer more choices]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aarp.org" target="_blank"><img class="alignright size-full wp-image-4762" title="aarp_logo_s10" src="http://www.getlisty.com/images/aarp_logo_s10.gif" alt="aarp_logo_s10" width="148" height="31" /></a>Need to pick up a few items for dinner? That&#8217;s easier done in some places than others.</p>
<p>AARP Bulletin recently published a list of the number of supermarkets in each state and the District of Columbia as of 2008. Here are the Top 10:</p>
<p>California &#8212; 3,753<br />
New York &#8212; 2,202<br />
Texas &#8212; 2,145<br />
Florida &#8212; 2,133<br />
Illinois &#8212; 1,444<br />
Pennsylvania &#8212; 1,428<br />
Ohio &#8212; 1,350<br />
North Carolina &#8211; 1,349<br />
Michigan &#8212; 1,217<br />
Georgia &#8212; 1,151</p>
<p>Source: The Nielsen Company</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript">// < ![CDATA[
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;
// --&gt;]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/preview/states-with-most-grocery-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Super Bowl victories</title>
		<link>http://www.getlisty.com/preview/most-super-bowl-victories/</link>
		<comments>http://www.getlisty.com/preview/most-super-bowl-victories/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:52:35 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Pro Football]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[most Super Bowl victories]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3221</guid>
		<description><![CDATA[Three years ago, they got the long-awaited &#8220;One for the Thumb.&#8221; In 2009, the Pittsburgh Steelers started on another hand with their latest Super Bowl victory.
Here&#8217;s the list of franchises which have won two or more:
6 &#8211; Pittsburgh: IX-X, XIII-XIV, XL, XLIII
5 &#8211; San Francisco: XVI, XIX, XXIII-XXIV, XXIX
5 &#8211; Dallas: VI, XII, XXVII-XXVIII, XXX
3 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4929" title="Super Bowl_TSAlogo" src="http://www.getlisty.com/images/Super-Bowl_TSAlogo.gif" alt="Super Bowl_TSAlogo" width="157" height="63" />Three years ago, they got the long-awaited &#8220;One for the Thumb.&#8221; In 2009, the Pittsburgh Steelers started on another hand with their latest Super Bowl victory.</p>
<p>Here&#8217;s the list of franchises which have won two or more:</p>
<p>6 &#8211; <strong>Pittsburgh: </strong>IX-X, XIII-XIV, XL, XLIII</p>
<p>5 &#8211; <strong>San Francisco: </strong>XVI, XIX, XXIII-XXIV, XXIX</p>
<p>5 &#8211; <strong>Dallas: </strong>VI, XII, XXVII-XXVIII, XXX</p>
<p>3 &#8211; <strong>Oakland/L.A. Raiders: </strong>XI, XV, XVIII</p>
<p>3 &#8211; <strong>Washington: </strong>XVII, XXII, XXVI</p>
<p>3 &#8211; <strong>Green Bay: </strong>I-II, XXXI</p>
<p>3 &#8211; <strong>New England: </strong>XXXVI, XXXVIII-XXXIX</p>
<p>3 &#8211; <strong>N.Y. Giants: </strong>XXI, XXV, XLII</p>
<p>2 &#8211; <strong>Denver: </strong>XXXII-XXXIII</p>
