<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 MLB team payrolls</title>
	<atom:link href="http://www.getlisty.com/preview/2009-mlb-team-payrolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/</link>
	<description>Get Listy - Because Everyone Loves a List</description>
	<lastBuildDate>Mon, 23 Nov 2009 19:26:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New York sports: A national joke&#160;&#124;&#160;Interactive Journalism I</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1215</link>
		<dc:creator>New York sports: A national joke&#160;&#124;&#160;Interactive Journalism I</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1215</guid>
		<description>[...] NEW YORK METS 70-92 last season, last championship in 1986  What&#8217;s wrong: The Mets were one strike away from going to the World Series in 2006. The team responded with two late season collapses, in 2007 and 2008. The misery culminated in 2009 with a fourth place finish in the NL East. The team suffered from a rash of injuries, had to deal with some in-house drama after their vice president for player development took off his shirt and threatened to fight players, and were on the verge of firing their general manager after he called out a Daily News reporter during a press conference. Not to mention the Mets new home, Citi Field, has been panned by fans for being too big, ignorant of Mets history, and is apparently already falling apart at the seams. Oh yeah, and the Mets have the second highest payroll in baseball. [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW YORK METS 70-92 last season, last championship in 1986  What&#8217;s wrong: The Mets were one strike away from going to the World Series in 2006. The team responded with two late season collapses, in 2007 and 2008. The misery culminated in 2009 with a fourth place finish in the NL East. The team suffered from a rash of injuries, had to deal with some in-house drama after their vice president for player development took off his shirt and threatened to fight players, and were on the verge of firing their general manager after he called out a Daily News reporter during a press conference. Not to mention the Mets new home, Citi Field, has been panned by fans for being too big, ignorant of Mets history, and is apparently already falling apart at the seams. Oh yeah, and the Mets have the second highest payroll in baseball. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evil Empire &#171; The Business of Sports</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1205</link>
		<dc:creator>The Evil Empire &#171; The Business of Sports</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1205</guid>
		<description>[...] This website provides an eye-opening look at the disparity in payrolls in the MLB.  The Yankees top the list at $201,449,189 with the second place Mets coming in at $149,373,987.  Only seven other teams are even above $100,000,000.  After being bounced from the playoffs early last year, New York reached out to super-star pitchers CC Sabathia and AJ Burnett and signed them to enormous contracts.  The signings stole the free agent aces away from their small-market teams and brought them in like ringers to bring back the title. [...]</description>
		<content:encoded><![CDATA[<p>[...] This website provides an eye-opening look at the disparity in payrolls in the MLB.  The Yankees top the list at $201,449,189 with the second place Mets coming in at $149,373,987.  Only seven other teams are even above $100,000,000.  After being bounced from the playoffs early last year, New York reached out to super-star pitchers CC Sabathia and AJ Burnett and signed them to enormous contracts.  The signings stole the free agent aces away from their small-market teams and brought them in like ringers to bring back the title. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAYBE THE WORST BASEBALL ARTICLE YOU&#8217;LL EVER READ &#124; Unathletic</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1197</link>
		<dc:creator>MAYBE THE WORST BASEBALL ARTICLE YOU&#8217;LL EVER READ &#124; Unathletic</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1197</guid>
		<description>[...] Phillies spent more money than all but two teams in the National League this year.  They had the 7th-highest payroll in [...]</description>
		<content:encoded><![CDATA[<p>[...] Phillies spent more money than all but two teams in the National League this year.  They had the 7th-highest payroll in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dord of Darien</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1196</link>
		<dc:creator>The Dord of Darien</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1196</guid>
		<description>[...] Yes, there&#8217;s a lot the Twins organisation does right. They&#8217;re competitive almost every year, and they have a tiny payroll. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, there&#8217;s a lot the Twins organisation does right. They&#8217;re competitive almost every year, and they have a tiny payroll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dord of Darien</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1192</link>
		<dc:creator>The Dord of Darien</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1192</guid>
		<description>[...] What are you talking about, you crazy man? The Angels have a payroll of $113,709,000, good for sixth in all of MLB and tops in their divison by $15M. The other teams that play in the [...]</description>
		<content:encoded><![CDATA[<p>[...] What are you talking about, you crazy man? The Angels have a payroll of $113,709,000, good for sixth in all of MLB and tops in their divison by $15M. The other teams that play in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are the Indians really a farm team for other major league teams. - Baseball - Page 3 - City-Data Forum</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1191</link>
		<dc:creator>Are the Indians really a farm team for other major league teams. - Baseball - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1191</guid>
		<description>[...] Posted by aardvarks   Am I going to have to start another the Red Sox are not the Yankees thread.   2009 MLB team payrolls &#124; GetListy!!!  the Sox are 4th in payroll and are in line with, the Cubs, Tigers, Angels and Phillies. and are [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by aardvarks   Am I going to have to start another the Red Sox are not the Yankees thread.   2009 MLB team payrolls | GetListy!!!  the Sox are 4th in payroll and are in line with, the Cubs, Tigers, Angels and Phillies. and are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh, Hello King Douche &#8230; Good to see you &#171;</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1043</link>
		<dc:creator>Oh, Hello King Douche &#8230; Good to see you &#171;</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1043</guid>
		<description>[...] just do the math. See, if you spend a shit ton of money (Cubs payroll: almost $135 million - third highest in baseball, only behind the Yankees and Mets), you&#8217;re supposed to win games when they matter. The [...]</description>
		<content:encoded><![CDATA[<p>[...] just do the math. See, if you spend a shit ton of money (Cubs payroll: almost $135 million &#8211; third highest in baseball, only behind the Yankees and Mets), you&#8217;re supposed to win games when they matter. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedOnSports.com&#124; Payroll Issues, Power Rankings, Starving for a Pennant</title>
		<link>http://www.getlisty.com/preview/2009-mlb-team-payrolls/comment-page-1/#comment-1039</link>
		<dc:creator>LinkedOnSports.com&#124; Payroll Issues, Power Rankings, Starving for a Pennant</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getlisty.com/?p=3860#comment-1039</guid>
		<description>[...] -Here&#8217;s a list of payrolls in the MLB.  It&#8217;s shocking how much more the Yankees spend&amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] -Here&#8217;s a list of payrolls in the MLB.  It&#8217;s shocking how much more the Yankees spend&amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
