2007 NFL Leaders – Passing Yards
August 15, 2008
For the Fantasy GM researching his upcoming draft picks (or the guy who just loves statistics), here are the quarterbacks that led the NFL in passing yards during 2007:
| Rk Player | Yards |
| 1 Tom Brady, New England | 4,806 |
| 2 Drew Brees, New Orleans | 4,423 |
| 3 Tony Romo, Dallas | 4,211 |
| 4 Brett Favre, Green Bay | 4,155 |
| 5 Carson Palmer, Cincinnati | 4,131 |
| 6 Jon Kitna, Detroit | 4,068 |
| 7 Peyton Manning, Indianapolis | 4,040 |
| 8 Matt Hasselbeck, Seattle | 3,966 |
| 9 Derek Anderson, Cleveland | 3,787 |
| 10 Jay Cutler, Denver | 3,497 |
| 11 Kurt Warner, Arizona | 3,417 |
| 12 Eli Manning, New York Giants | 3,336 |
| 13 Donovan McNabb, Philadelphia | 3,324 |
| 14 Ben Roethlisberger, Pittsburgh | 3,154 |
| 15 Philip Rivers, San Diego | 3,152 |
| 16 Jason Campbell, Washington | 2,700 |
| 17 Vince Young, Tennessee | 2,546 |
| 18 David Garrard, Jacksonville | 2,509 |
| 19 Jeff Garcia, Tampa Bay | 2,440 |
| 20 Marc Bulger, Saint Louis | 2,392 |
Source: NFL.com
See all Pro Football lists








0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.