2007 NFL Leaders – Field Goal Accuracy
August 15, 2008
Pittsburgh Steelers kicker Jeff Reed laid claim to the title of most accurate kicker in the NFL last year by making 92% of his attempts. He only missed twice while attempting 25 kicks.
The top 15 kickers by percent of field goal attempts made are:
| Rk | Player | FGM | FGA | Pct |
| 1 | Jeff Reed, Pittsburgh | 23 | 25 | 92.0% |
| 2 | Jay Feely, Miami | 21 | 23 | 91.3% |
| 3 | Shayne Graham, Cincinnati | 31 | 34 | 91.2% |
| 4 | Rob Bironas, Tennessee | 35 | 39 | 89.7% |
| 5 | Joe Nedney, San Francisco | 17 | 19 | 89.5% |
| 6 | Morten Andersen, Atlanta | 25 | 28 | 89.3% |
| 7 | Nate Kaeding, San Diego | 24 | 27 | 88.9% |
| 7 | Rian Lindell, Buffalo | 24 | 27 | 88.9% |
| 9 | Stephen Gostkowski, NE | 21 | 24 | 87.5% |
| 10 | Jason Elam, Denver | 27 | 31 | 87.1% |
| 11 | Phil Dawson, Cleveland | 26 | 30 | 86.7% |
| 12 | Kris Brown, Houston | 25 | 29 | 86.2% |
| 13 | Robbie Gould, Chicago | 31 | 36 | 86.1% |
| 14 | John Kasay, Carolina | 24 | 28 | 85.7% |
| 15 | Lawrence Tynes, New York Giants | 23 | 27 | 85.2% |
Note: Kickers listed averaged at least 1.0 attempt per game
Source: NFL.com









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.