Largest earthquakes since 1900
May 29, 2009
The earthquake that struck Honduras and Belize on May 28 killed two children, injured 40 people and wrecked more than two dozen homes. The magnitude 7.1 quake was centered about 80 miles northeast of the beach town of La Ceiba, according to the U.S. Geological Survey in Golden, Colorado.
How does that rank among the biggest quakes since 1900?
Here’s the list:
| Rank | Location | Date | Magnitude |
|---|---|---|---|
| 1 | Chile | 5/22/1960 | 9.5 |
| 2 | Prince William Sound, Alaska | 3/28/1964 | 9.2 |
| 3 | Off the West Coast of Northern Sumatra | 12/26/2004 | 9.1 |
| 4 | Kamchatka | 11/04/1952 | 9.0 |
| 5 | Off the Coast of Ecuador | 1/31/1906 | 8.8 |
| 6 | Rat Islands, Alaska | 2/04/1965 | 8.7 |
| 7 | Northern Sumatra, Indonesia | 3/28/2005 | 8.6 |
| 8 | Assam-Tibet | 8/15/1950 | 8.6 |
| 9 | Andreanof Islands, Alaska | 3/09/1956 | 8.6 |
| 10 | Southern Sumatra, Indonesia | 9/12/2007 | 8.5 |
| 11 | Banda Sea, Indonesia | 2/01/1938 | 8.5 |
| 12 | Kamchatka | 2/03/1923 | 8.5 |
| 13 | Chile-Argentina Border | 11/11/1922 | 8.5 |
| 14 | Kuril Islands | 10/13/1963 | 8.5 |
Source: United States Geological Survey
Advertisement



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.