Dow’s Biggest One-Day Losses
October 20, 2008
Wednesday’s 514.45-point decline in the Dow Jones Industrial Average was the seventh-highest single day loss in the history of the index. Five of the top 10 have occurred within the last month.
Here’s a list of the Dow’s largest one-day drops:
| Date | Close | Loss | Percent |
|---|---|---|---|
| 9/29/2008 | 10365.45 | 777.68 | 6.98 |
| 10/15/2008 | 8577.91 | 733.08 | 7.87 |
| 9/17/2001 | 8920.70 | 684.81 | 7.13 |
| 10/09/2008 | 8579.19 | 678.91 | 7.33 |
| 4/14/2000 | 10305.77 | 617.78 | 5.66 |
| 10/27/1997 | 7161.15 | 554.26 | 7.18 |
| 10/22/2008 | 8519.21 | 514.45 | 5.69 |
| 8/31/1998 | 7539.07 | 512.61 | 6.37 |
| 10/07/2008 | 9477.11 | 508.39 | 5.11 |
| 10/19/1987 | 1738.74 | 508.00 | 22.61 |
Source: Wall Street Journal










1 response so far ↓
1 G // Oct 15, 2008 at 4:18 am
I have searched the internet and have been unable to find a list of the largest one day percentage losses on the Dow. I would like to see highest one day percentage losses as well; which I think is more pertinent in terms of “worse days ever”.
Percentage lost is more relevant as well in regards to the Dows worst days, as the Dow is ever been on an upward curve. A 200 point loss in 1945 and a 200 point loss in say 1989 are two very different things. All the largest point losses on this list being from 1987 it lacks a broader meaningful historical perspective.
You must log in to post a comment.