Javascript Menu by Deluxe-Menu.com

Dow’s biggest one-day gains

Bill Sullivan
March 23, 2009

Monday’s 497.48-point point surge in the Dow Jones Industrial Average represented the fifth-largest one-day gain in the history of the index.

Here’s a list of the top one-day Dow jumps of all time:

Date Close Increase Percent
10/13/2008 9387.61 936.42 11.08
10/28/2008 9065.12 889.35 10.88
11/13/2008 8835.25 552.59 6.67
03/16/2000 10630.60 499.19 4.93
03/23/2009 7775.86 497.48 6.84
11/21/2008 8046.42 494.13 6.54
07/24/2002 8192.29 488.95 6.35
9/30/2008 10850.66 485.21 4.68
07/29/2002 8711.88 447.49 5.41
03/18/2008 12392.66 420.41 3.51

Source: Wall Street Journal

Advertisement

|

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.

From Amazon.com
Best Selling Books
Apple iTunes


Copyright © 2009 | Distributed by Noofangle Media