Towns with highest unemployment
May 4, 2009
While there are signs that the recession may have bottomed out, happy days have yet to return to most American cities.
Here’s a list of towns with the highest unemployment rates in March, with a comparison to the state of things just a year before.
Bottom line: The Golden State isn’t quite so golden these days, and The Terminator has his work cut out if he is going to get things turned around.
| Metro Area | State | March 2009 | Increase from 2008 |
|---|---|---|---|
| El Centro | California | 25.1% | 7.5 |
| Merced | California | 20.4% | 6.7 |
| Yuba City | California | 19.5% | 6.8 |
| Elkhart-Goshen | Indiana | 18.8% | 13.0 |
| Visalia-Porterville | California | 17.7% | 6.1 |
| Modesto | California | 17.5% | 6.3 |
| Bend | Oregon | 17.0% | 9.2 |
| Fresno | California | 17.0% | 6.0 |
| Redding | California | 16.8% | 6.6 |
| Hanford-Corcoran | California | 16.7% | 5.4 |
Source: U.S. Department of Labor
Advertisement



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.