2009 Fantasy Football Projections: RB
August 12, 2009
It’s about time to get ready for those NFL Fantasy League drafts, and CBS Sports.com is a good source of information regarding who to pick and which players to avoid.
Here’s a list of the 10 running backs projected to have the best seasons in 2009, with predicted stats and fantasy points included:
| Player | Att | Yds | Avg | TDs | Rec | Yds | TDs | Pts |
|---|---|---|---|---|---|---|---|---|
| Adrian Peterson | 314 | 1,489 | 4.7 | 13 | 23 | 192 | 1 | 234 |
| Michael Turner | 316 | 1,375 | 4.4 | 12 | 7 | 67 | 0 | 202 |
| Maurice Jones-Drew | 258 | 1,042 | 4.0 | 8 | 62 | 521 | 3 | 201 |
| Matt Forte | 272 | 1,163 | 4.3 | 8 | 46 | 397 | 2 | 193 |
| DeAngelo Williams | 266 | 1,271 | 4.8 | 11 | 19 | 104 | 1 | 191 |
| Frank Gore | 264 | 1,151 | 4.4 | 8 | 45 | 361 | 2 | 189 |
| Steve Slaton | 295 | 1,244 | 4.2 | 7 | 42 | 291 | 2 | 187 |
| Chris Johnson | 240 | 1,107 | 4.6 | 8 | 36 | 331 | 1 | 186 |
| Steven Jackson | 261 | 1,108 | 4.2 | 7 | 52 | 426 | 1 | 179 |
| Marion Barber | 224 | 969 | 4.3 | 11 | 38 | 273 | 1 | 177 |
To see the rest of this list and others, visit CBS Sports.com Fantasy News
Advertisement



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.