World’s freest economies
January 14, 2009
Hong Kong has been ranked as the world’s freest economy for the 15th consecutive year in the 2009 Index of Economic Freedom, jointly published by The Heritage Foundation and The Wall Street Journal. View the full list at Hertiage.com — here are the top 10:
| Rank | Country | Overall | Change |
|---|---|---|---|
| 1 | Hong Kong | 90.0 | +0.3 |
| 2 | Singapore | 87.1 | -0.2 |
| 3 | Australia | 82.6 | +0.4 |
| 4 | Ireland | 82.2 | -0.3 |
| 5 | New Zealand | 82.0 | +1.2 |
| 6 | United States | 80.7 | -0.3 |
| 7 | Canada | 80.5 | +0.3 |
| 8 | Denmark | 80.0 | +0.4 |
| 9 | Switzerland | 79.4 | -0.1 |
| 10 | United Kingdom | 79.0 | -0.5 |
Advertisement



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.