Daytona 500 Winners
June 10, 2008
NASCAR is the only sport that starts the season with its biggest event. The tradition-rich Daytona 500 is the NASCAR Super Bowl, drawing the year’s highest TV ratings and some of the most boisterous crowds.
That puts considerable pressure on drivers and teams to hit the track with the fastest cars, nimblest crews and most competitive drivers. Seasons can be made or broken before the circuit leaves Florida.
Who has been most ready to break from the gate early?
Here are your last 10 Daytona 500 champions, with average speed, money won, and car type:
2008 — Ryan Newman, 152.762mph, $1,506,040 (Dodge)
2007 — Kevin Harvick, 149.336mph, $1,510,469 (Chevrolet)
2006 — Jimmie Johnson, 142.667, $1,505,124 (Chevrolet)
2005 — Jeff Gordon, 135.173, $1,497,154 (Chevrolet)
2004 — Dale Earnhardt, Jr., 156.345, $1,495,070 (Chevrolet)
2003 – Michael Waltrip, 161,783, $1,331,185 (Chevrolet)
2002 — Ward Burton, 142.971, $1,409,017 (Dodge)
2001 — Michael Waltrip, 161.783, $1,331,185 (Chevrolet)
2000 — Dale Jarrett, 155.669, $1,277,975 (Ford)
1999 — Jeff Gordon, 161.551, $1,172,246 (Chevrolet)
Source: Daytonainternationalspeedway.com









