<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Oklahoma</title>
	<atom:link href="http://www.getlisty.com/bigcountryhomepage/tag/oklahoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/bigcountryhomepage</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 15:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA Today preseason football poll</title>
		<link>http://www.getlisty.com/bigcountryhomepage/usa-today-preseason-football-poll/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/usa-today-preseason-football-poll/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:44:13 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[2009 college football national championship]]></category>
		<category><![CDATA[2009 college football polls]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[USA Today college football poll]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4542</guid>
		<description><![CDATA[Defending champion Florida starts out on top]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/sports/college/football/usatpoll.htm" target="_blank"><img class="size-medium wp-image-4543 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_collegefootball_top25topper" src="http://www.getlisty.com/images/sports_collegefootball_top25topper.gif" alt="" width="194" height="24" /></a>Who is on the fast track to the 2009 college football national championship? Preseason polls don&#8217;t guarantee anything once the games begin, but they can make sure a team doesn&#8217;t have to move up too far to stay in the conversation.</p>
<p>Here&#8217;s the way the horses will line up at starting gate according to the coaches who vote in the USA Today poll, with first-place votes included:</p>
<p>1. <strong>Florida</strong> (53)<br />
2. <strong>Texas</strong> (4)<br />
3. <strong>Oklahoma</strong> (1)<br />
4. <strong>Southern California</strong> (1)<br />
5. <strong>Alabama</strong><br />
6. <strong>Ohio State</strong><br />
7. <strong>Virginia Tech</strong><br />
8. <strong>Penn State</strong><br />
9. <strong>LSU</strong><br />
10. <strong>Mississippi</strong><br />
11. <strong>Oklahoma State</strong><br />
12. <strong>California</strong><br />
13. <strong>Georgia</strong><br />
14. <strong>Oregon</strong><br />
15. <strong>Georgia Tech</strong><br />
16. <strong>Boise State</strong><br />
17. <strong>TCU</strong><br />
18. <strong>Utah</strong><br />
19. <strong>Florida State</strong><br />
20. <strong>North Carolina</strong><br />
21. <strong>Iowa</strong><br />
22. <strong>Nebraska</strong><br />
23. <strong>Notre Dame</strong><br />
24. <strong>Brigham Young</strong><br />
25. <strong>Oregon State </strong></p>
<p>To see the entire poll, visit <a href="http://www.usatoday.com/sports/college/football/usatpoll.htm" target="_blank">USA Today.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/usa-today-preseason-football-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final USA Today college football poll 2008</title>
		<link>http://www.getlisty.com/bigcountryhomepage/final-usa-today-college-football-poll-2008/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/final-usa-today-college-football-poll-2008/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:59:28 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[final college football poll 2008]]></category>
		<category><![CDATA[Final USA Today college football poll 2008]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=4395</guid>
		<description><![CDATA[Looking forward to another big season of college football? You&#8217;re not alone. As a warmup, here&#8217;s a list of the Top 25 of the final poll for the 2008 season, with first-place votes, record and total number of poll points:
1. Florida (60), 13-1 (1,524)
2. USC 12-1 (1,393)
3. Texas 12-1 (1,389)
4. Utah (1) 13-0 (1,375)
5. Oklahoma [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlisty.com/images/sports_football_helmet_edit6.jpg"><img class="alignright size-medium wp-image-4396" title="sports_football_helmet_edit6" src="http://www.getlisty.com/images/sports_football_helmet_edit6.jpg" alt="" width="160" height="185" /></a>Looking forward to another big season of college football? You&#8217;re not alone. As a warmup, here&#8217;s a list of the Top 25 of the final poll for the 2008 season, with first-place votes, record and total number of poll points:</p>
<p>1. <strong>Florida</strong> (60), 13-1 (1,524)<br />
2. <strong>USC</strong> 12-1 (1,393)<br />
3. <strong>Texas</strong> 12-1 (1,389)<br />
4. <strong>Utah</strong> (1) 13-0 (1,375)<br />
5. <strong>Oklahoma</strong> 12-2 (1,333)<br />
6. <strong>Alabama </strong>12-2 (1,157)<br />
7.<strong> TCU</strong> 11-2 (1,114)<br />
8. <strong>Penn State </strong>11-2 (1,091)<br />
9. <strong>Oregon</strong> 10-3 1,011<br />
10. <strong>Georgia</strong> 10-3 (904)<br />
11. <strong>Ohio State</strong> 10-3 (874)<br />
12. <strong>Texas Tech</strong> 11-2 (867)<br />
13. <strong>Boise State </strong>12-1 (809)<br />
14. <strong>Virginia Tech</strong> 10-4 (740)<br />
15. <strong>Mississippi</strong> 9-4 (620)<br />
16. <strong>Missouri</strong> 10-4 (549)<br />
17. <strong>Cincinnati</strong> 11-3 (493)<br />
18. <strong>Oklahoma State </strong>9-4 (480)<br />
19. <strong>Oregon State</strong> 9-4 (407)<br />
20. <strong>Iowa</strong> 9-4 (250)<br />
21. <strong>Brigham Young </strong>10-3 (248)<br />
22. <strong>Georgia Tech</strong> 9-4 (219)<br />
23. <strong>Florida State</strong> 9-4 (217)<br />
24. <strong>Michigan State</strong> 9-4 (179)<br />
25. <strong>California</strong> 9-4 (116)</p>
<p>Source: <a href="http://sports.espn.go.com/ncf/rankingsindex" target="_blank">ESPN.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/final-usa-today-college-football-poll-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top college football teams 2009</title>
		<link>http://www.getlisty.com/bigcountryhomepage/top-college-football-teams-2009/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/top-college-football-teams-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:34:50 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[college football rankings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rivals.com]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3098</guid>
		<description><![CDATA[If it seems like just a few weeks ago that we were deciding college football&#8217;s national championship&#8230;well, actually, it WAS just a few weeks ago.
Sure, they&#8217;re barely done cleaning up all the confetti from Florida&#8217;s celebration of its Bowl Championship Series national title game win over Oklahoma, but that doesn&#8217;t mean it&#8217;s too early to start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivals.yahoo.com/ncaa/football;_ylt=Ar9mJBK5GqqEC1o03jdwreM5nYcB" target="_blank"><img class="size-medium wp-image-3099 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_college_football_rivals_top25_1231734163" src="http://www.getlisty.com/images/sports_college_football_rivals_top25_1231734163.jpg" alt="" width="201" height="140" /></a>If it seems like just a few weeks ago that we were deciding college football&#8217;s national championship&#8230;well, actually, it WAS just a few weeks ago.</p>
<p>Sure, they&#8217;re barely done cleaning up all the confetti from Florida&#8217;s celebration of its Bowl Championship Series national title game win over Oklahoma, but that doesn&#8217;t mean it&#8217;s too early to start thinking about 2009. Already, <a href="http://www.rivals.com" target="_blank">Rivals.com</a> is out with its first rankings for the season to come, and here&#8217;s a look at the Top 10:</p>
<p>1. <strong><a href="http://florida.rivals.com/" target="_blank">Florida</a></strong></p>
<p>2. <strong><a href="http://texas.rivals.com/" target="_blank">Texas</a></strong></p>
<p>3. <strong><a href="http://usc.rivals.com/" target="_blank">USC</a></strong></p>
<p>4. <strong><a href="http://oklahoma.rivals.com/" target="_blank">Oklahoma</a></strong></p>
<p>5. <strong><a href="http://lsu.rivals.com/" target="_blank">LSU</a></strong></p>
<p>6. <a href="http://ohiostate.rivals.com/" target="_blank"><strong>Ohio State</strong></a></p>
<p>7. <strong><a href="http://virginiatech.rivals.com/" target="_blank">Virginia Tech</a></strong></p>
<p>8. <a href="http://alabama.rivals.com/" target="_blank"><strong>Alabama</strong></a></p>
<p>9. <a href="http://boisestate.rivals.com/" target="_blank"><strong>Boise State</strong></a></p>
<p>10. <a href="http://oklahomastate.rivals.com/" target="_blank"><strong>Oklahoma State</strong></a></p>
<p>If that doesn&#8217;t have you ready to tee it up all over again, check out the rest of the Top 25 at <a href="http://collegefootball.rivals.com/content.asp?CID=898567" target="_blank">Rivals.com</a>. Let the bickering and arguing begin again!</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/top-college-football-teams-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS title game results</title>
		<link>http://www.getlisty.com/bigcountryhomepage/bcs-title-game-results/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/bcs-title-game-results/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:23:41 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS Championship game]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[college football championship game]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=3054</guid>
		<description><![CDATA[Florida beat Oklahoma to win the 2008 college football national championship]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/sports/college/football/bowls/2009-01-02-bcs-teams-arrive-in-south-fla_N.htm" target="_blank"><img class="size-medium wp-image-3055 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_college_football_usatoday_tebow2x" src="http://www.getlisty.com/images/sports_college_football_usatoday_tebow2x.jpg" alt="" width="198" height="234" /></a>Florida beat Oklahoma on Thursday, January 8, 2009, to win college football&#8217;s 2008 national championship.</p>
<p>Here are the results of the Bowl Championship Series national title game showdowns:</p>
<p>2008 Season: <strong>Florida defeated Oklahoma, 24-14</strong></p>
<p>2007 Season: <strong>LSU defeated Ohio State, 38-24</strong></p>
<p>2006 Season: <strong>Florida defeated Ohio State, 41-14</strong></p>
<p>2005 Season (Rose Bowl): <strong>Texas defeated USC, 41-38</strong></p>
<p>2004 Season (FedEx Orange Bowl): <strong>USC defeated Oklahoma, 55-19</strong></p>
<p>2003 Season (Nokia Sugar Bowl): <strong>LSU defeated Oklahoma, 21-14</strong></p>
<p>2002 Season (Tostitos Fiesta Bowl): <strong>Ohio State defeated Miami, 31-24 (2OT)</strong></p>
<p>2001 Season (Rose Bowl): <strong>Miami defeated Nebraska, 37-14</strong></p>
<p>2000 Season (FedEx Orange Bowl): <strong>Oklahoma defeated Florida State, 13-2</strong></p>
<p>1999 Season (Nokia Sugar Bowl): <strong>Florida State defeated Virginia Tech, 46-29</strong></p>
<p>1998 Season (Tostitos Fiesta Bowl): <strong>Tennessee defeated Florida State, 23-16</strong></p>
<p>Source: <a href="http://sports.espn.go.com/ncf/news/story?page=bcsresultsall" target="_blank">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/bcs-title-game-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 12 Football Champions</title>
		<link>http://www.getlisty.com/bigcountryhomepage/big-12-football-champions/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/big-12-football-champions/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:28:28 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Big 12 Football Champions]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1980</guid>
		<description><![CDATA[In the first 13 years of the Big 12 Conference, the Oklahoma Sooners made a habit of painting the league red. Of those dozen football championships decided, OU won six. No other school won more than two.
Here&#8217;s a list of the Big 12 football champions through 2008:
2008 &#8212; Oklahoma
2007 &#8212; Oklahoma
2006 &#8212; Oklahoma
2005 &#8212; Texas
2004 &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.big12sports.com/ViewArticle.dbml?SPSID=106181&amp;SPID=13139&amp;DB_OEM_ID=10410&amp;ATCLID=1555402" target="_blank"><img class="size-medium wp-image-1981" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_college_football_big_12_champions_kxolzqnmblgtnzm_200861751421" src="http://www.getlisty.com/images/sports_college_football_big_12_champions_kxolzqnmblgtnzm_200861751421.jpg" alt="" width="200" height="179" /></a>In the first 13 years of the <a href="http://www.big12sports.com" target="_blank">Big 12 Conference</a>, the Oklahoma Sooners made a habit of painting the league red. Of those dozen football championships decided, OU won six. No other school won more than two.</p>
<p>Here&#8217;s a list of the Big 12 football champions through 2008:</p>
<p>2008 &#8212; <strong>Oklahoma</strong></p>
<p>2007 &#8212; <strong>Oklahoma</strong></p>
<p>2006 &#8212; <strong>Oklahoma</strong></p>
<p>2005 &#8212; <strong>Texas</strong></p>
<p>2004 &#8212; <strong>Oklahoma</strong></p>
<p>2003 &#8212; <strong>Kansas State</strong></p>
<p>2002 &#8212; <strong>Oklahoma</strong></p>
<p>2001 &#8212; <strong>Colorado</strong></p>
<p>2000 &#8212; <strong>Oklahoma</strong></p>
<p>1999 &#8212; <strong>Nebraska</strong></p>
<p>1998 &#8212; <strong>Texas A&amp;M</strong></p>
<p>1997 &#8212; <strong>Nebraska</strong></p>
<p>1996 &#8212; <strong>Texas</strong></p>
<p>Source:<strong> </strong><a href="http://www.big12sports.com/fls/10410/championships/pdfs/fb_Champ_Pages.pdf" target="_blank">big12sports.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/big-12-football-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhealthiest U.S. states</title>
		<link>http://www.getlisty.com/bigcountryhomepage/unhealthiest-us-states/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/unhealthiest-us-states/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:12:16 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Unhealthiest U.S. states]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2845</guid>
		<description><![CDATA[Louisiana has replaced Mississippi as the unhealthiest state in America, according to a report issued by the United Health Foundation, the American Public Health Association, and the Partnership for Prevention advocacy group.
The overall health of Americans remained static for a fourth year, according to the report, which weighs such factors as binge drinking, health insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20081204/us_nm/us_rankings_usa" target="_blank"><img class="size-medium wp-image-2846 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="people_unhealthiest_states_lousiana_2008_12_04t105954_450x334_us_rankings_usa" src="http://www.getlisty.com/images/people_unhealthiest_states_lousiana_2008_12_04t105954_450x334_us_rankings_usa.jpg" alt="" width="200" height="149" /></a>Louisiana has replaced Mississippi as the unhealthiest state in America, according to a report issued by the United Health Foundation, the American Public Health Association, and the Partnership for Prevention advocacy group.</p>
<p>The overall health of Americans remained static for a fourth year, according to the report, which weighs such factors as binge drinking, health insurance coverage, air pollution, infectious disease rates, crime levels and immunization coverage.</p>
<p>Southern states tended to fare poorly in the rankings, as the report claims the region has some of the highest rates of obesity, which contributes to heart disease, stroke, diabetes and some types of cancer, as well as high rates of smoking, which causes cancer, lung disease, heart disease and other problems.</p>
<p>Here are the Bottom 10:</p>
<p>50. <strong>Louisiana</strong></p>
<p>49. <strong>Mississippi</strong></p>
<p>48. <strong>South Carolina</strong></p>
<p>47. <strong>Tennessee</strong></p>
<p>46. <strong>Texas</strong></p>
<p>45. <strong>Florida</strong></p>
<p>T43. <strong>Oklahoma</strong></p>
<p>T43. <strong>Arkansas</strong></p>
<p>42. <strong>Nevada</strong></p>
<p>41. <strong>Georgia</strong></p>
<p>To see the best, more of the worst, and everything in between, visit <a href="http://www.americashealthrankings.org/2008/results.html#Table1" target="_blank">americashealthrankings.org</a>.</p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/unhealthiest-us-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS standings</title>
		<link>http://www.getlisty.com/bigcountryhomepage/bcs-standings/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/bcs-standings/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:41:48 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS standings]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[college football rankings]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2504</guid>
		<description><![CDATA[Alabama, Texas Tech still lead the pack]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/sports/college/6067594.html" target="_blank"></a></p>
<p><a href="http://www.nydailynews.com/sports/college/2008/12/07/2008-12-07_bcs_picks_florida__oklahoma_for_national.html" target="_blank"><img class="size-medium wp-image-2852 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px; float: right;" title="sports_college_football_bcs_alg_tebow" src="http://www.getlisty.com/images/sports_college_football_bcs_alg_tebow.jpg" alt="" width="201" height="154" /></a>Oklahoma and Florida finished 1-2 in the final Bowl Championship Series standings, earning the right to meet in the BCS national championship game Jan. 8 in Miami.</p>
<p>OU finished No. 1 with a final score of .9757, edging out Florida&#8217;s .9479. Texas (.9298) finished third despite a regular season win over the Sooners.</p>
<p>The number is achieved by combining the results of the USA Today coaches&#8217; poll, the Harris Interactive poll, and six computer rankings.</p>
<p>Here are the final regular season top 10:</p>
<p>1. <strong>Oklahoma</strong>: .9757</p>
<p>2. <strong>Florida</strong>: .9479</p>
<p>3. <strong>Texas</strong>: .9298</p>
<p>4. <strong>Alabama</strong>: .8443</p>
<p>5. <strong>Southern California</strong>: .8208</p>
<p>6. <strong>Utah</strong>: .7846</p>
<p>7. <strong>Texas Tech</strong>: .7840</p>
<p><strong> </strong>8. <strong>Penn State</strong>: .7387</p>
<p>9. <strong>Boise State</strong>: .6980</p>
<p>10. <strong>Ohio State:</strong> .6354</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most weeks as AP No. 1</title>
		<link>http://www.getlisty.com/bigcountryhomepage/most-weeks-as-ap-no-1/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/most-weeks-as-ap-no-1/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 13:08:05 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2474</guid>
		<description><![CDATA[Getting there is one thing; staying is another]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soonersports.com/" target="_blank"><img class="size-medium wp-image-2475" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_college_football_ou_1_20081014_harris" src="http://www.getlisty.com/images/sports_college_football_ou_1_20081014_harris.jpg" alt="" width="200" height="161" /></a>When the Oklahoma Sooners occupied the top spot in the Associated Press college football poll for a few weeks this season, it was a familiar position. OU&#8217;s two-week reign served to break a tie with Notre Dame and leave the school with the most weeks at No. 1 in the history of the poll.</p>
<p>Here&#8217;s the Top 10, a virtual Who&#8217;s Who of big time college football, through games of Dec. 5:</p>
<p>1. <strong>Oklahoma</strong>: 97<br />
2. <strong>Notre Dame</strong>: 95<br />
3. <strong>Ohio State</strong>: 93<br />
4. <strong>USC</strong>: 90<br />
5. <strong>Nebraska</strong>: 70<br />
6. <strong>Miami (FL)</strong>: 68<br />
7. <strong>Florida State</strong>: 59<br />
8. <strong>Texas</strong>: 45<br />
9. <strong>Alabama</strong>: 36<br />
10. <strong>Michigan</strong>: 34</p>
<p>Source: <a href="http://www.appollarchive.com/" target="_blank">appollarchive.com</a></p>
<p><span style="font-family: Arial; font-size: x-small;">Advertisement</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-7272844468000949";
/* 300x250, created 1/26/09 */
google_ad_slot = "8346182441";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/most-weeks-as-ap-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most AP football poll appearances</title>
		<link>http://www.getlisty.com/bigcountryhomepage/most-ap-poll-appearances/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/most-ap-poll-appearances/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:30:33 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[AP football poll]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top NCAA football programs]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=2476</guid>
		<description><![CDATA[These football programs have spent the most time among the elite]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mgoblue.com/football/page.aspx?id=12116" target="_blank"><img class="size-medium wp-image-2477" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_college_football_michigan_rodriguez-101308_300" src="http://www.getlisty.com/images/sports_college_football_michigan_rodriguez-101308_300.jpg" alt="" width="201" height="168" /></a>Being No. 1 is nice, but consistency goes for something, too.</p>
<p>In the history of the Associated Press college football poll, which dates back to 1936, no one&#8217;s name has come up more often than Michigan. Midway through the 2008 season, the Wolverines had cracked the poll an impressive 752 times.</p>
<p>Here&#8217;s a list of the schools who&#8217;ve most consistently maintained good company, through Nov. 22, 2008:</p>
<p>1. <strong>Michigan</strong>: 752<br />
2. <strong>Ohio State</strong>: 750<br />
