<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetListy &#187; Mark Spitz</title>
	<atom:link href="http://www.getlisty.com/bigcountryhomepage/tag/mark-spitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getlisty.com/bigcountryhomepage</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 16:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Gold Medals in One Olympics</title>
		<link>http://www.getlisty.com/bigcountryhomepage/most-gold-medals-in-one-olympics/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/most-gold-medals-in-one-olympics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:58:18 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Hot Lists]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kristin Otto]]></category>
		<category><![CDATA[Mark Spitz]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[most golds one Games]]></category>
		<category><![CDATA[Vitaly Scherbo]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1841</guid>
		<description><![CDATA[The amazing Mr. Phelps is the new leader here, too]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Sports/China/popup?id=5556612&amp;contentIndex=1&amp;start=false&amp;page=19" target="_blank"><img class="size-medium wp-image-1842" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_olympics_phelps_ap_phelps_080812_ssh" src="http://www.getlisty.com/images/sports_olympics_phelps_ap_phelps_080812_ssh.jpg" alt="" width="202" height="156" /></a>When Michael Phelps was done rewriting the Olympic record books, he had a comfortable lead (14-9) over Finland&#8217;s Paavo Nurmi in terms of all-time gold medals won.</p>
<p>His edge for a single Olympics, however, was not secured until his final relay, which yielded his eighth gold of the 2008 Beijing Games.</p>
<p>Who else is in the discussion? Here&#8217;s the list of most gold medals won in a single Games:</p>
<p>8. <strong>Michael Phelps</strong>, USA, aquatics (2008)</p>
<p>7. <strong>Mark Spitz</strong>, USA, aquatics (1972)</p>
<p>6. <strong>Kristin Otto</strong>, East Germany, aquatics (1988)</p>
<p>6. <strong>Vitaly Scherbo</strong>, Unified Team, gymastics (1992)</p>
<p>Source: <a href="http://www.olympic.org/uk/index_uk.asp" target="_blank">Olympic.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/most-gold-medals-in-one-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Spitz Olympic Medals</title>
		<link>http://www.getlisty.com/bigcountryhomepage/mark-spitz-olympic-medals/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/mark-spitz-olympic-medals/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:06:25 +0000</pubDate>
		<dc:creator>Austin Sullivan</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mark Spitz]]></category>
		<category><![CDATA[Mexico City Olympics]]></category>
		<category><![CDATA[most Olympic medals]]></category>
		<category><![CDATA[most swimming medals]]></category>
		<category><![CDATA[Munich Olympics]]></category>
		<category><![CDATA[Olympic swimming]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1760</guid>
		<description><![CDATA[Heading into the 2008 Summer Olympics in Beijing, Mark Spitz was the all-time record holder for most Olympic medals in U.S.A. men’s swimming with 11. In 1968 at the Olympics in Mexico City, Spitz looked like a contender in many different events, but fell short of the gold in all but two (4&#215;100 m freestyle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markspitzusa.com/" target="_blank"><img class="size-medium wp-image-1761" style="float: left; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_olympics_markspitzbook" src="http://www.getlisty.com/images/sports_olympics_markspitzbook.jpg" alt="" width="200" height="256" /></a>Heading into the 2008 Summer Olympics in Beijing, Mark Spitz was the all-time record holder for most Olympic medals in U.S.A. men’s swimming with 11. In 1968 at the Olympics in Mexico City, Spitz looked like a contender in many different events, but fell short of the gold in all but two (4&#215;100 m freestyle relay, and 4&#215;200 m freestyle relay). That year he also came with a silver (100 m butterfly), and a bronze (100 m freestyle).</p>
<p>In 1972, Spitz once again looked like the one to beat in Munich, and this time he delivered, winning seven gold medals, and setting new world record times with each one. These seven gold medals are the most ever captured by an individual in one Olympics.</p>
<p>Here are all of Spitz’s medals from the 1968 and 1972 Olympics:</p>
<ul>
<li>1968 &#8212; 4&#215;100 m freestyle relay Gold</li>
<li>1968 &#8212; 4&#215;200 m freestyle relay Gold</li>
<li>1968 &#8212; 100 m butterfly Silver</li>
<li>1968 &#8212; 100 m freestyle Bronze</li>
<li>1972 &#8212; 100 m butterfly Gold</li>
<li>1972 &#8212; 100 m freestyle Gold</li>
<li>1972 &#8212; 200 m butterfly Gold</li>
<li>1972 &#8212; 200 m freestyle Gold</li>
<li>1972 &#8212; 4&#215;100 m freestyle relay Gold</li>
<li>1972 &#8212; 4&#215;100 m medley relay Gold</li>
<li>1972 &#8212; 4&#215;200 m freestyle relay Gold</li>
</ul>
<p>Source: <a href="http://www.usaswimming.org/USASWeb/DesktopModules/BioViewManaged.aspx?personid=808a6101-a159-41c5-a0d1-8e88888e480c&amp;TabId=388&amp;Mid=597" target="_blank">USA Swimming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/mark-spitz-olympic-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Individual Olympic Gold Medals</title>
		<link>http://www.getlisty.com/bigcountryhomepage/most-olympic-gold-medals-won/</link>
		<comments>http://www.getlisty.com/bigcountryhomepage/most-olympic-gold-medals-won/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:09:20 +0000</pubDate>
		<dc:creator>Austin Sullivan</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Carl Lewis]]></category>
		<category><![CDATA[Jenny Thompson]]></category>
		<category><![CDATA[Larisa Latynina]]></category>
		<category><![CDATA[Mark Spitz]]></category>
		<category><![CDATA[Matthew Biondi]]></category>
		<category><![CDATA[Olympic gold medals]]></category>
		<category><![CDATA[Paavo Nurmi]]></category>

		<guid isPermaLink="false">http://www.getlisty.com/?p=1560</guid>
		<description><![CDATA[In many sports, Olympic gold is the ultimate goal. Winning the gold symbolizes being the very best in the world, making it the most coveted thing in the athletic universe. Many people have won Olympic gold over the years, but almost no one has captured it very often.
There are many opportunities to win gold in the Summer Olympic Games, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.beijing2008.cn/55/69/olympicmedal.shtml" target="_blank"><img class="size-medium wp-image-1562" style="float: right; margin-left: 6px; margin-right: 6px; border: 0px;" title="sports_olympics_beijing_medals_img214028392" src="http://www.getlisty.com/images/sports_olympics_beijing_medals_img214028392.jpg" alt="" width="198" height="117" /></a>In many sports, Olympic gold is the ultimate goal. Winning the gold symbolizes being the very best in the world, making it the most coveted thing in the athletic universe. Many people have won Olympic gold over the years, but almost no one has captured it very often.</p>
<p>There are many opportunities to win gold in the Summer Olympic Games, but it takes a wide spectrum of talents to take home very many of them. Here are those select few who have succeeded the most:</p>
<p><strong>Men</strong>:</p>
<p>14 &#8211; <strong>PHELPS, Michael </strong>(USA), aquatics, 2004-2008<br />
9 &#8211; <strong>LEWIS, Carl </strong>(USA), athletics, 1984-1996<br />
9 &#8211; <strong>NURMI, Paavo </strong>(FIN), athletics, 1920-1928<br />
9 &#8211; <strong>SPITZ, Mark </strong>(USA), aquatics, 1968-1972<br />
8 &#8211; <strong>BIONDI, Matthew </strong>(USA), aquatics, 1984-1992<br />
8 &#8211; <strong>EWRY, Ray </strong>(USA), athletics, 1900-1908<br />
8 &#8211; <strong>KATO, Sawao </strong>(JPN), gymnastics, 1968-1976</p>
<p><strong>Women</strong>:</p>
<p>9 &#8211; <strong>LATYNINA, Larisa </strong>(URS), gymnastics, 1956-1964<br />
8 &#8211; <strong>THOMPSON, Jenny</strong> (USA), aquatics, 1992-2004<br />
8 -<strong> FISCHER-SCHMIDT, Birgit </strong>(GDR-GER), canoe / kayak, 1980-2004<br />
7 &#8211; <strong>CASLAVSKA, Vera </strong>(TCH), gymnastics, 1960-1968<br />
6 -<strong> OTTO, Kristin </strong>(GDR), aquatics, 1988</p>
<p>Source: <a href="http://multimedia.olympic.org/pdf/en_report_847.pdf" target="_blank">olympic.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getlisty.com/bigcountryhomepage/most-olympic-gold-medals-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
