National Signing Day 2009
February 4, 2009
Another college football national signing day (or National Signing Day, if you are really into this sort of thing) has come and gone, and the recruiting services have assigned their grades in terms of which programs landed the best overall talent.
According to Rivals.com, Nick Saban and Alabama took the top spot with a big late push, outdistancing LSU, USC, Ohio State and Texas.
Here’s a look at the top 10, with total players signed, those rated as 5-star, 4-star and 3-star talents by Rivals, average stars in each class and total points scored according to Rivals’ rating system.
| Team | Signed | 5-star | 4-star | 3-star | Avg. | Total |
|---|---|---|---|---|---|---|
| Alabama | 27 | 4 | 14 | 9 | 3.81 | 2,786 |
| LSU | 25 | 5 | 11 | 9 | 3.84 | 2,762 |
| USC | 20 | 4 | 12 | 2 | 3.90 | 2,554 |
| Ohio State | 25 | 2 | 15 | 8 | 3.76 | 2,478 |
| Texas | 20 | 3 | 11 | 6 | 3.85 | 2,375 |
| Florida State | 21 | 2 | 10 | 8 | 3.62 | 2,154 |
| Michigan | 22 | 1 | 13 | 6 | 3.59 | 2,124 |
| North Carolina | 29 | 1 | 13 | 10 | 3.341 | 2,084 |
| Georgia | 18 | 1 | 13 | 4 | 3.83 | 2,053 |
| Florida | 16 | 3 | 9 | 4 | 3.94 | 2,017 |
To see how the other schools did, and to find out who signed where, visit Rivals.com.




0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.