Fastest growing U.S. metro areas
August 14, 2009
The Raleigh-Cary area in North Carolina and the Austin-Round Rock region in Central Texas were the two fastest-growing metropolitan areas in the United States in the year ended July 1, 2008, according to figures compiled by the U.S. Census Bureau.
Here’s a list of the Top 10:
| Metro Area | July 1, 2008 | July 1, 2007 | Pct. Inc. |
|---|---|---|---|
| 1. Raleigh-Cary, NC | 1,088,765 | 1,043,961 | 4.3 |
| 2. Austin-Round Rock, TX | 1,652,602 | 1,592,590 | 3.8 |
| 3. Kennewick-Pasco-Richland, WA | 235,841 | 227,905 | 3.5 |
| 4. Palm Coast, FL | 91,247 | 88,178 | 3.5 |
| 5. Gainesville, FL | 184,814 | 178,620 | 3.5 |
| 6. Provo-Orem, UT | 540,820 | 522,831 | 3.4 |
| 7. Charlotte-Gastonia-Concord, NC-SC | 1,701,799 | 1,646,431 | 3.4 |
| 8. Idaho Falls, ID | 122,995 | 119,133 | 3.2 |
| 9. Logan, UT-ID | 125,070 | 121,153 | 3.2 |
| 10. St. George, UT | 137,589 | 133,447 | 3.1 |
Source: U.S. Census Bureau
Advertisement




0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.