ALCS All-Time Results
October 17, 2008
Once the Major League Baseball postseason playoffs are reduced to a four-team tournament, the Division Series gives way to the League Championship Series in both the American and National Leagues. At stake: A berth in the World Series.
Here’s a list of American League Championship Series participantws and winners:
(Best of 7 format)
2008: Tampa Bay 4, Boston 3
2007: Boston 4, Cleveland 3
2006: Detroit 4, Oakland 0
2005: Chicago 4, Los Angeles 1
2004: Boston 4, New York 3
2003: New York 4, Boston 3
2002: Anaheim 4, Minnesota 1
2001: New York 4, Seattle 1
2000: New York 4, Seattle 2
1999: New York 4, Boston 1
1998: New York 4, Cleveland 2
1997: Cleveland 4, Baltimore 2
1996: New York 4, Baltimore 1
1995: Cleveland 4, Seattle 2
1994: Not held
1993: Toronto 4, Chicago 2
1992: Toronto 4, Oakland 2
1991: Minnesota 4, Toronto 1
1990: Oakland 4, Boston 0
1989: Oakland 4, Toronto 1
1988: Oakland 4, Boston 0
1987: Minnesota 4, Detroit 1
1986: Boston 4, California 3
1985: Kansas City 4, Toronto 3
(Best of 5 format)
1984: Detroit 3, Kansas City 0
1983: Baltimore 3, Chicago 1
1982: Milwaukee 3, California 2
1981: New York 3, Oakland 0
1980: Kansas City 3, New York 0
1979: Baltimore 3, California 1
1978: New York 3, Kansas City 1
1977: New York 3, Kansas City 2
1976: New York 3, Kansas City 2
1975: Boston 3, Oakland 0
1974: Oakland 3, Baltimore 1
1973: Oakland 3, Baltimore 2
1972: Oakland 3, Detroit 2
1971: Baltimore 3, Oakland 0
1970: Baltimore 3, Minnesota 0
1969: Baltimore 3, Minnesota 0
Source: MLB.com




0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.