Fantasy Football Rankings: Quarterback
August 3, 2009
It’s about time to get ready for those NFL Fantasy League drafts, and CBS Sports.com is a good source of information regarding who to pick and which players to avoid.
Since everything starts with the quarterback, here’s a list of the 10 passers projected to have the best seasons in 2009, with predicted stats and potential fantasy points included:
| Player | Att. | Comp. | Yards | TDs | INTs | Pct. | Fantasy Points |
|---|---|---|---|---|---|---|---|
| Drew Brees | 626 | 407 | 4,966 | 33 | 17 | 65.0 | 350 |
| Peyton Manning | 554 | 359 | 4,245 | 30 | 12 | 64.8 | 324 |
| Tom Brady | 573 | 370 | 4,244 | 32 | 14 | 64.6 | 323 |
| Philip Rivers | 520 | 337 | 4,074 | 31 | 15 | 64.8 | 316 |
| Aaron Rodgers | 536 | 334 | 3.965 | 27 | 14 | 62.3 | 298 |
| Kurt Warner | 534 | 342 | 4,339 | 30 | 23 | 64.0 | 288 |
| Tony Romo | 485 | 318 | 3,895 | 29 | 18 | 65.6 | 286 |
| Donovan McNabb | 523 | 324 | 3,809 | 21 | 14 | 65.9 | 249 |
| Matt Schaub | 451 | 297 | 3,596 | 22 | 13 | 65.0 | 245 |
| Matt Ryan | 462 | 289 | 3,547 | 23 | 12 | 62.6. | 244 |
To see the rest of this list and others, visit CBS Sports.com Fantasy News
Advertisement


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.