Hit movies that were never No. 1
October 13, 2009
Everybody likes being No. 1, but you don’t have to hit the top spot to make a lot of money.
That’s true in NASCAR or golf, where finishing in the Top 10 on a consistent basis can earn you a lot of cash, if not the greatest of reputations. It’s also true in Hollywood, where movies don’t have to hit the top of the charts to rake in tidy profits.
Boxofficemojo.com has put together a list of the top-grossing films that never made it to No. 1.
Here are the Top 10:
| Position | Film | Peak | Gross |
|---|---|---|---|
| 1 | My Big Fat Greek Wedding (2002) | 2 | $241,438,208 |
| 2 | Alvin and the Chipmunks (2007) | 2 | $217,326,974 |
| 3 | The Day After Tomorrow (2004) | 2 | $186,740,799 |
| 4 | Dances with Wolves (1990 | 2 | $184,208,848 |
| 5 | A Beautiful Mind (2001) | 2 | $170,742,341 |
| 6 | Chicago (2002) | 3 | $170,687,518 |
| 7 | Casino Royale (2006) | 2 | $167,445,960 |
| 8 | Catch Me If You Can (2002) | 2 | $164,615,351 |
| 9 | The Polar Express (2004) | 2 | $162,775,358 |
| 10 | The Longest Yard (2005) | 2 | $158,119,460 |
To see the rest, visit boxofficemojo.com.
Advertisement
// –>
// –>
// –>
// –>
// –>
// –>
// –>




0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.